Warrington Wolves Tables
Betfred Super League
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | 20 | 20 | 5 | 5 | 0 | 0 | 884 | 368 | 516 | 40 | 40 | |
2 | 25 | 25 | 20 | 20 | 5 | 5 | 0 | 0 | 761 | 419 | 342 | 40 | 40 | |
3 | 26 | 26 | 19 | 19 | 7 | 7 | 0 | 0 | 700 | 451 | 249 | 38 | 38 | |
4 | 26 | 26 | 18 | 18 | 8 | 8 | 0 | 0 | 690 | 478 | 212 | 36 | 36 | |
5 | 26 | 26 | 17 | 17 | 9 | 9 | 0 | 0 | 636 | 478 | 158 | 34 | 34 | |
6 | 26 | 26 | 16 | 16 | 10 | 10 | 0 | 0 | 736 | 467 | 269 | 32 | 32 | |
7 | 26 | 26 | 14 | 14 | 12 | 12 | 0 | 0 | 598 | 602 | minus 4 | 28 | 28 | |
8 | 26 | 26 | 10 | 10 | 16 | 16 | 0 | 0 | 564 | 678 | minus 114 | 20 | 20 | |
9 | 26 | 26 | 10 | 10 | 16 | 16 | 0 | 0 | 525 | 750 | minus 225 | 20 | 20 | |
10 | 26 | 26 | 8 | 8 | 18 | 18 | 0 | 0 | 510 | 775 | minus 265 | 16 | 16 | |
11 | 26 | 26 | 8 | 8 | 18 | 18 | 0 | 0 | 448 | 818 | minus 370 | 16 | 16 | |
12 | 26 | 26 | 7 | 7 | 19 | 19 | 0 | 0 | 470 | 585 | minus 115 | 14 | 14 | |
13 | 26 | 26 | 7 | 7 | 19 | 19 | 0 | 0 | 461 | 749 | minus 288 | 14 | 14 | |
14 | 26 | 26 | 7 | 7 | 19 | 19 | 0 | 0 | 452 | 817 | minus 365 | 14 | 14 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.