Thurles19th November 2026
William Hill Challenge Series Handicap Chase
- Status:
- Racecard
- Distance:
- 2 miles, 5 furlongs, 132 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, F, dash, 4, 4, 0, U | Labondance | Not applicable | 5 | 12 stone, 0 pounds | E Mullins | Donagh Meyler |
2 | 5, 1, F, 2, 4, dash, 0 | Toor Khov | Not applicable | 8 | 11 stone, 13 pounds | Ms M Flynn | Liam Quinlan |
3 | 5, 0, 7, 3, dash, 0, 1 | Iamagetaway | Not applicable | 7 | 11 stone, 12 pounds | W R Crawford | Sam Ewing |
4 | 2, P, 4, dash, P, 5, 0 | Clonbury Bridge | Not applicable | 10 | 11 stone, 8 pounds | J P Dempsey | Keith Donoghue |
5 | 4, /, 2, 5, 3, 4, 5, dash | Dundaniel | Not applicable | 11 | 11 stone, 8 pounds | N F Glynn | Eoin Staples |
6 | 3, 1, 0, 9, 1, 6 | Giant Haystacks | Not applicable | 7 | 11 stone, 7 pounds | R O'Sullivan | Danny Gilligan |
7 | 6, P, dash, 8, 4, 3, 3 | Doctor Confusion | Not applicable | 5 | 11 stone, 5 pounds | H De Bromhead | Jordan Gainford |
8 | P, dash, 2, 0, 5, 4, 4 | Hees Dynamite | Not applicable | 8 | 11 stone, 3 pounds | E McNamara | Patrick M O'Brien |
9 | 2, 6, 1, dash, 6, 6, 4 | Roc My Haarth | Not applicable | 7 | 11 stone, 3 pounds | R Hackett | Brian Barry |
10 | 6, P, P, P, dash, 7, 6 | Gatsby Grey | Not applicable | 10 | 11 stone, 2 pounds | O McKiernan | Phillip Enright |
11 | 4, 1, 1, 2, F, 6 | Smallcraftwarning | Not applicable | 9 | 11 stone, 2 pounds | J P Ryan | Daniel King |
12 | 5, P, 0, 4, 1, 6 | Schiehallion | Not applicable | 9 | 10 stone, 12 pounds | D A McLoughlin | Alix Balfe |
13 | 4, 8, 4, 8, 5, 3 | That's About Right | Not applicable | 8 | 10 stone, 10 pounds | P J Rothwell | Shane O'Callaghan |
14 | 0, dash, 9, 6, 7, P, 4 | Wing Back | Not applicable | 6 | 10 stone, 6 pounds | Charlie Keegan | Aidan Kelly |
15 | 7, dash, 8, 3, 0, 5, U | Brother Hollie | Not applicable | 4 | 10 stone, 0 pounds | M M McNiff | Josh Williamson |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.