Limerick17th November 2026
Adare Manor Opportunity Maiden Hurdle
- Status:
- Result
- Going:
- Heavy
- Distance:
- 2 miles
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Ludus Magnus | 7/2 | 5 | 11 stone, 12 pounds | Not applicable | P Fenton | Niall Moore |
Finished position 2, cloth 8 | Le Vent D'ex | 11/1 | 5 | 11 stone, 12 pounds | Neck | M Winters | Kevin A Murphy |
Finished position 3, cloth 3 | Detroit Maverick | 11/10 Favourite | 6 | 11 stone, 12 pounds | 8 1/2 lengths | G Elliott | Josh Williamson |
Finished position 4, cloth 12 | Burning Like Fire | 5/1 | 4 | 11 stone, 5 pounds | 4 lengths | D Hogan | Michael Kenneally |
Finished position 5, cloth 7 | Keep Kool Coko | 15/2 | 6 | 11 stone, 12 pounds | 6 1/2 lengths | A Slattery | Josh Younge |
Finished position 6, cloth 2 | Colossal Impact | 16/1 | 5 | 11 stone, 12 pounds | 2 1/2 lengths | P J Rothwell | Shane O'Callaghan |
Finished position 7, cloth 10 | Macoo | 11/1 | 8 | 11 stone, 12 pounds | 6 1/2 lengths | P O'Flynn | Luke Burke Ott |
Finished position 8, cloth 4 | Don't Fusseme | 125/1 | 4 | 11 stone, 12 pounds | 3/4 length | P J Gilligan | Eoin Staples |
Non-runner | Abando | Not applicable | 4 | 11 stone, 12 pounds | Not applicable | A McCann | James Smith |
Pulled up | Gerrymadiddler | 50/1 | 6 | 11 stone, 12 pounds | Not applicable | L P Cusack | Conor Smithers |
Pulled up | Hazem | 250/1 | 5 | 11 stone, 12 pounds | Not applicable | A McCann | Luke Carberry |
Pulled up | Mane Road | 200/1 | 6 | 11 stone, 12 pounds | Not applicable | J F O'Shea | Ben Kennedy |
Non-runner | Saoirses Choice | Not applicable | 6 | 11 stone, 5 pounds | Not applicable | Francis Casey | Alix Balfe |
Pulled up | Soldier Power | 400/1 | 4 | 11 stone, 5 pounds | Not applicable | Mrs Y Dunleavy | Kevin Healy |
Non-runner | Eleen Alana | Not applicable | 5 | 11 stone, 5 pounds | Not applicable | E Griffin | Reserve 1 |
Non-runner | Daddy's Cupcake | Not applicable | 5 | 11 stone, 5 pounds | Not applicable | R Hackett | Reserve 2 |
Non-runner | Hillview Lass | Not applicable | 6 | 11 stone, 5 pounds | Not applicable | D Duggan | Reserve 3 |
Betting Breakdown
- Tote Win
- €6.10
- Tote Places
- €1.20, €2.60, €1.10
- Exacta
- €39.20
- Trifecta
- €154.60
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.