Carlisle17th November 2026
DJ Bell Celebration Handicap Hurdle
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles, 1 furlong, 33 yards
- Runners:
- 16
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Foster's Fortune | 33/1 | 7 | 11 stone, 6 pounds | Not applicable | C Grant | Charlie Maggs |
Finished position 2, cloth 12 | Chisum | 20/1 | 6 | 11 stone, 0 pounds | Neck | J Candlish | William Shanahan |
Finished position 3, cloth 8 | Double Digits | 6/1 | 8 | 11 stone, 5 pounds | 2 3/4 lengths | Mrs A Hamilton | Joshua Thompson |
Finished position 4, cloth 2 | Doyen Du Bar | 15/8 Favourite | 10 | 12 stone, 2 pounds | 4 lengths | N G Richards | Danny McMenamin |
Finished position 5, cloth 11 | Monaco Rules | 12/1 | 6 | 11 stone, 4 pounds | 3/4 length | Micky Hammond | C O'Farrell |
Finished position 6, cloth 9 | Cavalier Du Luy | 14/1 | 5 | 11 stone, 5 pounds | 1/2 length | N W Alexander | Bruce Lynn |
Finished position 7, cloth 17 | Travis Wheatley | 8/1 | 6 | 10 stone, 10 pounds | 5 lengths | A Nicol | Jack Power |
Finished position 8, cloth 10 | Rewired | 28/1 | 8 | 11 stone, 4 pounds | 22 lengths | T Davidson | Harry Reed |
Finished position 9, cloth 5 | Razors Edge | 7/2 | 6 | 11 stone, 7 pounds | 4 1/4 lengths | D Skelton | Harry Skelton |
Finished position 10, cloth 15 | Dark Tide Rising | 13/2 | 4 | 10 stone, 13 pounds | 7 1/2 lengths | S England | Jonathan England |
Finished position 11, cloth 13 | Two Auld Pals | 20/1 | 8 | 11 stone, 0 pounds | 1/2 length | L Russell & M Scudamore | D R Fox |
Pulled up | Mick Collins | 33/1 | 5 | 12 stone, 2 pounds | Not applicable | M Todhunter | Ryan Mania |
Pulled up | An Mhi | 125/1 | 9 | 12 stone, 0 pounds | Not applicable | W Young Jnr | Conor Rabbitt |
Non-runner | How About No | Not applicable | 6 | 11 stone, 7 pounds | Not applicable | Lizzie Quinlan | Sean Quinlan |
Pulled up | Maree Verte | 33/1 | 4 | 11 stone, 6 pounds | Not applicable | D McCain Jnr | Kielan Woods |
Pulled up | Colegram | 40/1 | 6 | 10 stone, 13 pounds | Not applicable | D Skelton | Tristan Durrell |
Pulled up | Dee's Getaway | 33/1 | 6 | 10 stone, 11 pounds | Not applicable | G Bewley | Jonathon Bewley |
Betting Breakdown
- Tote Win
- £60.40
- Tote Places
- £7.70, £3.60, £1.80, £1.20
- Exacta
- £2028.80
- Swinger
- £38.50, £96.60, £20.30
- Trifecta
- £4335.10
- Placepot
- £18.60 Pool: £77463.31 - 3034.44 winning units
- Quadpot
- £5.20 Pool: £11522.11 - 1635.82 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.