Plumpton16th November 2026
Paul Ferguson's Jumpers To Follow Amateur Jockeys' Handicap Hurdle
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 4 furlongs, 116 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Prairie Diamond | 10/3 Favourite | 7 | 12 stone, 0 pounds | Not applicable | M Keighley | Mr Harry Hoyles |
Finished position 2, cloth 6 | Rip Wheeler | 9/2 | 6 | 11 stone, 12 pounds | 2 1/4 lengths | Jamie & Josh Moore | Mr Hezekiah March |
Finished position 3, cloth 8 | Market House | 10/3 Favourite | 6 | 11 stone, 8 pounds | 2 3/4 lengths | James Owen | Mr Alex Chadwick |
Finished position 4, cloth 12 | Bread And Butter | 17/2 | 11 | 10 stone, 5 pounds | Short Head | Cynthia Woods | Miss Molly Legg |
Finished position 5, cloth 2 | Kandor | 17/2 | 7 | 12 stone, 0 pounds | 6 lengths | Nick Scholfield | Mr Daniel Williams |
Finished position 6, cloth 4 | Glitz And Glamour | 25/1 | 5 | 11 stone, 13 pounds | Head | N B King | Mr Evan Lonergan |
Finished position 7, cloth 7 | Cadillac Ranch | 5/1 | 6 | 11 stone, 9 pounds | Head | L Morgan | Ms Ellie Callwood |
Finished position 8, cloth 10 | Whatsgoingonmarvin | 16/1 | 4 | 11 stone, 4 pounds | 61 lengths | M Bowen | Miss Abigail Voyce |
Finished position 9, cloth 11 | Nelson Gate | 50/1 | 4 | 11 stone, 3 pounds | 5 1/2 lengths | Jamie & Josh Moore | Tpr Elizabeth Feakes |
Finished position 10, cloth 9 | Jefe Triunfo | 11/1 | 7 | 11 stone, 5 pounds | 2 1/4 lengths | C Gordon | Mid Milica Dusanovic |
Pulled up | Girl Of Gold | 40/1 | 5 | 12 stone, 0 pounds | Not applicable | A Irvine | Mr James King |
Pulled up | No No Fizz | 50/1 | 8 | 11 stone, 12 pounds | Not applicable | F O'Brien | Cpl Liam O'Hara |
Betting Breakdown
- Tote Win
- £4.34
- Tote Places
- £1.70, £2.60, £1.70
- Exacta
- £27.20
- Swinger
- £5.20, £3.70, £5.30
- Trifecta
- £120.20
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.