Nottingham4th November 2026
Racedays For 9 Pound At Nottingham Racecourse Handicap (GBBPlus Race)
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Pole Star | 6/1 | 4 | 10 stone, 3 pounds | Not applicable | C Johnston | Toby Moore |
Finished position 2, cloth 7 | Hello Friend | 11/2 | 3 | 9 stone, 3 pounds | 3/4 length | K R Burke | C Lee |
Finished position 3, cloth 2 | Personal Best | 4/1 Favourite | 4 | 9 stone, 12 pounds | 1 1/4 length | J G Portman | Rob Hornby |
Finished position 4, cloth 3 | Loki | 7/1 | 4 | 9 stone, 10 pounds | 6 1/2 lengths | O Greenall & J Guerriero | Charlie Maggs |
Finished position 5, cloth 5 | Russian Rumour | 25/1 | 9 | 9 stone, 7 pounds | 1/2 length | J G Portman | Olivia Tubb |
Finished position 6, cloth 9 | Trojan Sun | 15/2 | 6 | 9 stone, 1 pound | 3/4 length | J S Goldie | Cieren Fallon |
Finished position 7, cloth 4 | Call My Bluff | 40/1 | 9 | 9 stone, 9 pounds | 1/2 length | D J S Ffrench Davis | J F Egan |
Finished position 8, cloth 11 | Autumn's Breeze | 13/2 | 5 | 8 stone, 13 pounds | 5 lengths | Jamie & Josh Moore | D Egan |
Finished position 9, cloth 10 | Zimmerman | 14/1 | 7 | 9 stone, 0 pounds | 33 lengths | T D Easterby | Jake Dickson |
Finished position 10, cloth 8 | Cascade Hall | 10/1 | 7 | 9 stone, 1 pound | 20 lengths | J S Goldie | Rossa Ryan |
Finished position 11, cloth 13 | Wiltshire Wonder | 100/1 | 6 | 8 stone, 11 pounds | 9 lengths | B J Llewellyn | Callum Shepherd |
Finished position 12, cloth 6 | Ma Belle Artiste | 100/1 | 6 | 9 stone, 5 pounds | 1 1/2 length | R Bevis | P J McDonald |
Finished position 13, cloth 12 | Shaffron | 5/1 | 4 | 8 stone, 11 pounds | 10 lengths | D Menuisier | S M Levey |
Betting Breakdown
- Tote Win
- £8.00
- Tote Places
- £2.80, £2.00, £2.00
- Exacta
- £51.40
- Swinger
- £7.60, £8.40, £5.00
- Trifecta
- £188.80
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.