Cheltenham15th November 2026
Unibet Greatwood Handicap Hurdle (Premier Handicap) (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 87 yards
- Runners:
- 17
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Pioneer Pete | 7/2 | 6 | 11 stone, 3 pounds | Not applicable | J & A O'Neill | Jonjo O'Neill Jr. |
Finished position 2, cloth 17 | Tennessee Tango | 7/1 | 6 | 10 stone, 7 pounds | 6 1/2 lengths | J Tizzard | Freddie Gingell |
Finished position 3, cloth 14 | Morning Mayhem | 20/1 | 5 | 10 stone, 12 pounds | 6 lengths | Nick Scholfield | Kielan Woods |
Finished position 4, cloth 10 | Let It Rain | 7/1 | 7 | 11 stone, 0 pounds | 1/2 length | D Skelton | Harry Skelton |
Finished position 5, cloth 15 | Mister Ursus | 10/1 | 5 | 10 stone, 12 pounds | 2 1/4 lengths | O Murphy | S Bowen |
Finished position 6, cloth 6 | Captain Hugo | 22/1 | 6 | 11 stone, 4 pounds | 13 lengths | P Hobbs & J White | Sean Houlihan |
Finished position 7, cloth 18 | Race To Base | 33/1 | 6 | 10 stone, 6 pounds | 4 lengths | Nick Scholfield | J M Quinlan |
Finished position 8, cloth 11 | Helnwein | 12/1 | 8 | 11 stone, 0 pounds | 1 length | A King | J J Burke |
Finished position 9, cloth 1 | Iberico Lord | 28/1 | 8 | 12 stone, 0 pounds | 7 1/2 lengths | N J Henderson | N de Boinville |
Finished position 10, cloth 16 | Listentoyourheart | 100/1 | 7 | 10 stone, 9 pounds | 1 length | D Skelton | C J Todd |
Finished position 11, cloth 7 | Serious Challenge | 50/1 | 6 | 11 stone, 4 pounds | 7 1/2 lengths | F O'Brien | Liam Harrison |
Finished position 12, cloth 13 | Harry Lowes | 3/1 Favourite | 5 | 10 stone, 12 pounds | 1 length | D Skelton | Harry Cobden |
Finished position 13, cloth 3 | The Kemble Brewery | 14/1 | 7 | 11 stone, 12 pounds | 1/2 length | K Bailey & M Nicholls | Thomas Bellamy |
Finished position 14, cloth 4 | Burdett Road | 16/1 | 6 | 11 stone, 11 pounds | 1/2 length | James Owen | Sam Twiston-Davies |
Finished position 15, cloth 20 | Day Trader | 40/1 | 5 | 10 stone, 2 pounds | 21 lengths | A J Martin | Daniel King |
Non-runner | Idaho Sun | Not applicable | 6 | 11 stone, 12 pounds | Not applicable | H Fry | Non Runner |
Non-runner | Give It To Me Oj | Not applicable | 5 | 11 stone, 8 pounds | Not applicable | Jamie & Josh Moore | Caoilin Quinn |
Fell | Knickerbockerglory | 80/1 | 10 | 11 stone, 4 pounds | Not applicable | D Skelton | Tristan Durrell |
Non-runner | The Mighty Celt | Not applicable | 4 | 10 stone, 13 pounds | Not applicable | D Skelton | Non Runner |
Slipped up | The Hardest Geezer | 11/1 | 7 | 10 stone, 5 pounds | Not applicable | P Hobbs & J White | Ben Jones |
Betting Breakdown
- Tote Win
- £4.50
- Tote Places
- £1.60, £2.10, £4.00, £2.10
- Exacta
- £34.50
- Swinger
- £15.80, £7.00, £23.80
- Trifecta
- £342.00
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.