Doncaster12th September 2026
Pertemps Network Handicap (Str)
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, 0, dash, 7, 0, 2, 2 | Bullet Point | Not applicable | 5 | 9 stone, 12 pounds | W J Haggas | Tom Marquand |
2 | 1, 6, 1, 0, 0, 7 | Mister Winston | Not applicable | 4 | 9 stone, 11 pounds | A M Balding | Jason Watson |
3 | 4, 4, 3, 9, 4, 4 | Ebt's Guard | Not applicable | 5 | 9 stone, 11 pounds | W Muir & C Grassick | Lewis Edmunds |
4 | 1, 0, 0, dash, 0, 2, 0 | Fifth Column | Not applicable | 4 | 9 stone, 10 pounds | J & T Gosden | R Havlin |
5 | 9, dash, 0, 6, 0, 3, 0 | Checkandchallenge | Not applicable | 7 | 9 stone, 8 pounds | W J Knight | Callum Shepherd |
6 | 6, 4, 6, 6, 2, dash, 0 | Cash | Not applicable | 7 | 9 stone, 8 pounds | D M Simcock | S De Sousa |
7 | 2, 7, dash, 1, 3, 1, 0 | Mezcala | Not applicable | 4 | 9 stone, 7 pounds | J Channon | George Bass |
8 | 2, 4, 1, 0, 3, 1 | Blue Courvoisier | Not applicable | 3 | 9 stone, 4 pounds | C G Cox | Rossa Ryan |
9 | 2, 3, 1, dash, 2, 1, 5 | River King | Not applicable | 4 | 9 stone, 4 pounds | R Hannon | S M Levey |
10 | 0, 4, dash, 8, 7, 0, 3 | Scoville | Not applicable | 4 | 9 stone, 4 pounds | W J Haggas | D Tudhope |
11 | 9, 0, dash, 7, 0, 0, 8 | Henlein | Not applicable | 5 | 9 stone, 3 pounds | K A Ryan | K Stott |
12 | 1, 7, dash, 5, 1, 4, 2 | Moonfall | Not applicable | 3 | 9 stone, 3 pounds | G Boughey | Billy Loughnane |
13 | 6, 6, 0, 2, 0, 8 | Storm Star | Not applicable | 5 | 9 stone, 2 pounds | A M Balding | David Probert |
14 | 5, 0, 0, dash, 0, 5, 9 | Al Mubhir | Not applicable | 7 | 9 stone, 2 pounds | K A Ryan | T Eaves |
15 | 1, 4, /, 5, 0, 4, 0, dash | Treasure Time | Not applicable | 5 | 8 stone, 11 pounds | J & S Quinn | Marco Ghiani |
16 | 5, 2, 1, 2, 1, 1 | Inspired | Not applicable | 4 | 8 stone, 8 pounds | K R Burke | Jack Nicholls |
17 | 1, dash, 3, 0, 5 | Pinatubo's Legacy | Not applicable | 4 | 8 stone, 7 pounds | T Kent | Saffie Osborne |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.