Bath12th September 2026
Andersons Drainage Solutions Supporting Bath Racecourse Nursery
- Status:
- Racecard
- Distance:
- 5 furlongs, 10 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 1, 3 | Amber Ocean | Not applicable | 2 | 9 stone, 9 pounds | Dr R Newland | Jack Doughty |
2 | 2, 2, 4, 1, 5 | Knock Three Times | Not applicable | 2 | 9 stone, 8 pounds | J A Osborne | William Carver |
3 | 9, 5, 3, 1, 9 | South West | Not applicable | 2 | 9 stone, 8 pounds | R Hughes | Finley Marsh |
4 | 2, 2, 1, 2, 5 | Dowman | Not applicable | 2 | 9 stone, 7 pounds | G Boughey | Jack Callan |
5 | 8, 5, 3, 1, 1 | Pj's Corner | Not applicable | 2 | 9 stone, 7 pounds | Dylan Cunha | S Donohoe |
6 | 3, 4, 4, 0, 2 | Perigord Noir | Not applicable | 2 | 9 stone, 5 pounds | George Baker | Jack Dace |
7 | 4, 0, 2, 1 | Birkacre Brow | Not applicable | 2 | 9 stone, 5 pounds | J Tate | J Mitchell |
8 | 5, 5, 1 | Space Dreamer | Not applicable | 2 | 9 stone, 5 pounds | Ollie Sangster | Harry Vigors |
9 | 2, 4, 5, 4, 6, 5 | Jazz Queen | Not applicable | 2 | 9 stone, 2 pounds | H Palmer | Liam Wright |
10 | 6, 6, 5, 1 | Penny Capri | Not applicable | 2 | 9 stone, 1 pound | D Loughnane | Daniel Muscutt |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.