Kempton9th September 2026
Bet 20 Pound Get 20 Pound With Unibet Handicap
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 1 mile, 2 furlongs, 219 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Katalyst | 22/1 | 3 | 9 stone, 4 pounds | Not applicable | W Muir & C Grassick | Lewis Edmunds |
Finished position 2, cloth 6 | Goldfinder | 13/2 | 3 | 9 stone, 6 pounds | 1/2 length | P R Chamings | David Probert |
Finished position 3, cloth 12 | Wyvill | 14/1 | 3 | 9 stone, 2 pounds | 1 3/4 length | Ian Williams | Billy Loughnane |
Finished position 4, cloth 1 | Birthday Angel | 9/2 | 6 | 10 stone, 0 pounds | Head | Mrs L Richards | Jack Dace |
Finished position 5, cloth 3 | Maywedance | 22/1 | 4 | 9 stone, 9 pounds | 1 length | J G M O'Shea | J Mitchell |
Finished position 6, cloth 2 | Uzincso | 10/3 Favourite | 10 | 9 stone, 12 pounds | 2 lengths | J Butler | D Egan |
Finished position 7, cloth 9 | Luminous Approach | 22/1 | 4 | 9 stone, 4 pounds | 1/2 length | S Lycett | Charles Bishop |
Finished position 8, cloth 11 | Brave New World | 7/1 | 3 | 9 stone, 4 pounds | Neck | E Walker | Tom Marquand |
Finished position 9, cloth 5 | Tinsel | 10/3 Favourite | 3 | 9 stone, 7 pounds | 1 length | H Morrison | Callum Hutchinson |
Finished position 10, cloth 4 | Battle Hymn | 16/1 | 3 | 9 stone, 7 pounds | 1/2 length | D M Simcock | L Morris |
Finished position 11, cloth 7 | Backer Bilk | 33/1 | 4 | 9 stone, 6 pounds | 3 1/4 lengths | L A Dace | Darragh Keenan |
Finished position 12, cloth 8 | Minerality | 16/1 | 3 | 9 stone, 5 pounds | Neck | Dr R Newland | Rossa Ryan |
Betting Breakdown
- Tote Win
- £31.30
- Tote Places
- £6.80, £2.50, £4.10
- Exacta
- £249.00
- Swinger
- £24.80, £21.00, £73.20
- Trifecta
- £3035.80
- Placepot
- £42.10 Pool: £79148.26 - 1370.85 winning units
- Quadpot
- £6.60 Pool: £13449.30 - 1502.75 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.