Laytown10th September 2026
Money Back Daily Specials With Tote.ie (Q.R.) Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 7 furlongs
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Hygge | 17/2 | 4 | 11 stone, 12 pounds | Not applicable | G Elliott | Mr H C Swan |
Finished position 2, cloth 7 | Alfred Tennyson | 10/1 | 4 | 11 stone, 11 pounds | 4 1/4 lengths | D Hogan | Mr A P Ryan |
Finished position 3, cloth 11 | Exquisite Acclaim | 6/1 | 7 | 11 stone, 9 pounds | 1/2 length | A McGuinness | Mr P A King |
Finished position 4, cloth 4 | Genuine Article | 13/2 | 6 | 11 stone, 13 pounds | 1/2 length | G Keane | Mr F Maguire |
Finished position 5, cloth 2 | Tolebi | 20/1 | 4 | 12 stone, 0 pounds | 1/2 length | Gerard O'Leary | Miss A B O'Connor |
Finished position 6, cloth 5 | Glyndwr | 14/1 | 4 | 11 stone, 12 pounds | 6 lengths | Gerard O'Leary | Mr J C Barry |
Finished position 7, cloth 1 | Valiant Force | 4/1 | 5 | 12 stone, 1 pound | 3/4 length | Robson Aguiar | Mr J L Gleeson |
Finished position 8, cloth 10 | Summer Island | 11/2 | 4 | 11 stone, 10 pounds | 1 length | N Lupini | Mr D G Lavery |
Finished position 9, cloth 8 | Indigo Dream | 3/1 Favourite | 4 | 11 stone, 11 pounds | 3 lengths | R O'Sullivan | Mr P W Mullins |
Finished position 10, cloth 9 | Musical Act | 80/1 | 5 | 11 stone, 10 pounds | 12 lengths | Ciaran Murphy | Mr N McParlan |
Non-runner | En Or | Not applicable | 8 | 11 stone, 13 pounds | Not applicable | A J Martin | Miss J Townend |
Non-runner | Clonmacash | Not applicable | 5 | 11 stone, 9 pounds | Not applicable | A McGuinness | Reserve 2 |
Non-runner | Barbapapa | Not applicable | 7 | 11 stone, 8 pounds | Not applicable | H De Bromhead | Reserve 3 |
Betting Breakdown
- Tote Win
- €9.50
- Tote Places
- €2.50, €2.90, €2.90
- Exacta
- €84.60
- Trifecta
- €913.80
- Placepot
- €146.30 Pool: €21646.75 - 103.58 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.