Catterick8th September 2026
Racing To School Nursery
- Status:
- Racecard
- Going:
- Good to Soft
- Distance:
- 5 furlongs, 212 yards
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 7, 6, 5 | Moriarty Moon | Not applicable | 2 | 9 stone, 9 pounds | M L W Bell | Jason Hart |
2 | 8, 2, 6, 5 | Mick's The Boy | Not applicable | 2 | 9 stone, 8 pounds | M & D Easterby | Billy Garritty |
3 | 6, 4, 4, 5, 3, 2 | Aura Of Melania | Not applicable | 2 | 9 stone, 7 pounds | Roger Fell | K Stott |
4 | 2, 5, 6, 3, 7 | Spectacular Diver | Not applicable | 2 | 9 stone, 7 pounds | T D Easterby | Sean Kirrane |
5 | 3, 7, 7, 9, 3, 3 | Cheeky Chesca | Not applicable | 2 | 9 stone, 4 pounds | T D Easterby | D Allan |
6 | 7, 7, 5 | Lady Titania | Not applicable | 2 | 9 stone, 0 pounds | K R Burke | Jack Nicholls |
7 | 0, 6, 4, 7, 0 | Johns Power | Not applicable | 2 | 8 stone, 12 pounds | Roger Fell | O McSweeney |
8 | 7, 3, 7 | Steamy Wonder | Not applicable | 2 | 8 stone, 12 pounds | Dylan Cunha | P J McDonald |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.