Ascot4th September 2026
Ascot Hospitality Handicap (Str)
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Hickory | 15/2 | 8 | 9 stone, 5 pounds | Not applicable | J A Osborne | Saffie Osborne |
Finished position 2, cloth 10 | Moonfall | 15/2 | 3 | 9 stone, 2 pounds | 3/4 length | G Boughey | Jack Callan |
Finished position 3, cloth 12 | Zennor Storm | 8/1 | 3 | 8 stone, 10 pounds | 3/4 length | W J Haggas | Tom Marquand |
Finished position 4, cloth 2 | Classic | 5/1 | 6 | 9 stone, 10 pounds | Neck | R Hannon | P J Dobbs |
Finished position 5, cloth 3 | Hard Endeavor | 8/1 | 4 | 9 stone, 10 pounds | 4 lengths | Jane Chapple-Hyam | Rossa Ryan |
Finished position 6, cloth 6 | Arctic Thunder | 11/2 | 5 | 9 stone, 6 pounds | Head | E Walker | Ashley Lewis |
Finished position 7, cloth 5 | Ozat | 11/1 | 5 | 9 stone, 7 pounds | Neck | Ian Williams | James Doyle |
Finished position 8, cloth 8 | Spanish Voice | 9/2 Favourite | 4 | 9 stone, 4 pounds | Neck | A M Balding | Colin Keane |
Finished position 9, cloth 4 | Urban Lion | 18/1 | 5 | 9 stone, 9 pounds | 2 3/4 lengths | J Channon | George Bass |
Finished position 10, cloth 1 | Blue Rc | 14/1 | 4 | 10 stone, 0 pounds | 1/2 length | J Tate | Rob Hornby |
Finished position 11, cloth 9 | Witch Hunter | 33/1 | 7 | 9 stone, 4 pounds | Neck | R Hannon | Joe Leavy |
Finished position 12, cloth 13 | Mythical Guest | 40/1 | 6 | 8 stone, 9 pounds | 3 3/4 lengths | G G Margarson | K T O'Neill |
Finished position 13, cloth 11 | Jolly Jack Tar | 16/1 | 5 | 9 stone, 2 pounds | 7 lengths | J & T Gosden | W Buick |
Betting Breakdown
- Tote Win
- £8.50
- Tote Places
- £2.40, £3.20, £3.20
- Exacta
- £81.10
- Swinger
- £8.60, £18.30, £11.90
- Trifecta
- £521.90
- Placepot
- £717.80 Pool: £161196.02 - 163.95 winning units
- Quadpot
- £152.90 Pool: £15008.37 - 72.62 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.