Ripon1st September 2026
Wakeman Stayers Handicap
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles
- Runners:
- 6
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Zimmerman | 15/8 | 7 | 10 stone, 0 pounds | Not applicable | T D Easterby | D Allan |
Finished position 2, cloth 3 | Bollin Neil | 18/1 | 10 | 9 stone, 12 pounds | 4 1/2 lengths | T D Easterby | Jake Dickson |
Finished position 3, cloth 4 | Dereham | 9/1 | 10 | 9 stone, 5 pounds | 2 1/4 lengths | John Berry | Molly Keegan-Price |
Finished position 4, cloth 6 | Regally Blonde | 4/1 | 7 | 9 stone, 4 pounds | 17 lengths | B I Case | Jack Nicholls |
Finished position 5, cloth 1 | Twilight Safari | 12/1 | 4 | 10 stone, 2 pounds | 2 3/4 lengths | Micky Hammond | Aiden Brookes |
Finished position 6, cloth 7 | Si White | 7/4 Favourite | 3 | 9 stone, 2 pounds | 8 1/2 lengths | Sir Mark Prescott | Dylan Hogan |
Non-runner | Femme Fatale | Not applicable | 3 | 9 stone, 4 pounds | Not applicable | J Tate | Non Runner |
Betting Breakdown
- Tote Win
- £3.10
- Tote Places
- £1.50, £3.90
- Exacta
- £24.40
- Swinger
- £5.40, £3.80, £14.20
- Trifecta
- £163.90
- Placepot
- £166.50 Pool: £85505.50 - 374.79 winning units
- Quadpot
- £11.30 Pool: £10814.34 - 704.70 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.