Ascot25th July 2026
Whispering Angel Handicap
- Status:
- Racecard
- Going:
- Good to Firm
- Distance:
- 5 furlongs
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 3, dash, 3, 7, 0, 4 | Getreadytorumble | Not applicable | 4 | 9 stone, 12 pounds | J Channon | Tom Marquand |
2 | 1, 4, dash, 2, 5, 1, 0 | King Of Light | Not applicable | 4 | 9 stone, 11 pounds | S C Williams | Marco Ghiani |
3 | 9, dash, 9, 8, 1, 4, 6 | Pilgrim | Not applicable | 5 | 9 stone, 6 pounds | T D Barron | William Pyle |
4 | 2, 6, 1, 8, 9, 3 | Bolo Neighs | Not applicable | 4 | 9 stone, 5 pounds | R M Beckett | Saffie Osborne |
5 | 3, 0, 7, 0, 8, 6 | Kylian | Not applicable | 5 | 9 stone, 4 pounds | R M H Cowell | J P Spencer |
6 | 2, 2, 7, dash, 3, 9, 1 | All Ways Glamorous | Not applicable | 5 | 9 stone, 4 pounds | C Mason | Gina Mangan |
7 | 4, 6, 4, 5, 7, 1 | Rocking Ends | Not applicable | 6 | 9 stone, 3 pounds | Tom Clover | D Egan |
8 | 0, 7, dash, 8, 9, 2, 1 | Indian Run | Not applicable | 5 | 9 stone, 2 pounds | Miss J A Camacho | Ryan Sexton |
9 | 3, 0, 5, 7, 1, 4 | Desert Cop | Not applicable | 6 | 9 stone, 2 pounds | George Baker | Benoit D L Sayette |
10 | 2, 0, dash, 0, 9, 9, 3 | Sir Yoshi | Not applicable | 4 | 9 stone, 2 pounds | G A Harker | S De Sousa |
11 | 3, 0, dash, 2, 0, 2, D | Emperor Spirit | Not applicable | 8 | 8 stone, 11 pounds | Michael Keady | Oisin Murphy |
12 | 5, 1, 4, 1, dash, 0, 9 | Bassenthwaite | Not applicable | 3 | 8 stone, 11 pounds | C G Cox | Cieren Fallon |
13 | 5, 4, 3, 0, 3, 8 | Rhythm N Hooves | Not applicable | 6 | 8 stone, 6 pounds | R M H Cowell | Harry Davies |
14 | 1, 8, 9, dash, 8, 0, 0 | Underwriter | Not applicable | 3 | 8 stone, 6 pounds | Michael Keady | Jack Doughty |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.