Wexford23rd July 2026
Park Run At Wexford Saturday Mornings Handicap Hurdle (0-100) (Div 1)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 150 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 13 | Esticky End | 16/1 | 8 | 10 stone, 1 pound | Not applicable | Tom McGuinness | Dylan Robinson |
Finished position 2, cloth 2 | Rightfolksplease | 9/2 | 8 | 11 stone, 10 pounds | Neck | D Queally | Michael Kenneally |
Finished position 3, cloth 3 | Boola Times | 11/1 | 5 | 11 stone, 7 pounds | 7 lengths | D Budds | Carl Millar |
Finished position 4, cloth 4 | Hatfield Hammer | 13/2 | 7 | 11 stone, 7 pounds | 1/2 length | P Nolan | Alan O'Sullivan |
Finished position 5, cloth 11 | Sidiriya | 4/1 | 7 | 10 stone, 5 pounds | 1 1/4 length | P J Rothwell | Darragh O'Keeffe |
Finished position 6, cloth 10 | Mount Hotham | 12/1 | 7 | 10 stone, 5 pounds | 1 3/4 length | J J Hanlon | Harry Sexton |
Finished position 7, cloth 6 | Ranting And Raven | 22/1 | 4 | 11 stone, 0 pounds | Neck | G P Cromwell | Conor Stone-Walsh |
Finished position 8, cloth 9 | Backinabit | 7/2 Favourite | 7 | 10 stone, 6 pounds | Nose | D Hogan | Daniel King |
Finished position 9, cloth 8 | Cinnabar Moth | 20/1 | 5 | 10 stone, 10 pounds | 45 lengths | Liz Doyle | D E Mullins |
Pulled up | Duke Otto | 14/1 | 8 | 12 stone, 0 pounds | Not applicable | P J Flynn | Peter Smithers |
Non-runner | Bella Union | Not applicable | 10 | 11 stone, 1 pound | Not applicable | J C McConnell | Patrick M O'Brien |
Pulled up | Davitts Quay | 28/1 | 5 | 10 stone, 13 pounds | Not applicable | A Mullins | Phillip Enright |
Pulled up | I'm For Home | 11/1 | 8 | 10 stone, 3 pounds | Not applicable | R P Rath | Kevin Healy |
Betting Breakdown
- Tote Win
- €17.00
- Tote Places
- €3.60, €2.10, €3.80
- Exacta
- €145.60
- Trifecta
- €629.70
- Placepot
- €1665.30 Pool: €14012.57 - 5.94 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.