Wolverhampton21st July 2026
Free Digital Racecard At raceday-ready.com Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 1 furlong, 104 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Kaaranah | 6/1 | 8 | 9 stone, 9 pounds | Not applicable | J Butler | Jack Callan |
Finished position 2, cloth 3 | American State | 10/1 | 4 | 9 stone, 8 pounds | 1 1/4 length | I Furtado | S De Sousa |
Finished position 3, cloth 6 | Symphony Of Joy | 14/1 | 4 | 9 stone, 5 pounds | Neck | K Frost | Jason Hart |
Finished position 4, cloth 7 | Eagle Day | 25/1 | 6 | 9 stone, 5 pounds | Neck | P D Evans | P Cosgrave |
Finished position 5, cloth 5 | Caledonian | 8/1 | 4 | 9 stone, 6 pounds | 3/4 length | D M Simcock | Harry Vigors |
Finished position 6, cloth 8 | Dark Rosa | 11/2 | 4 | 9 stone, 5 pounds | Short Head | G Nicholls | David Probert |
Finished position 7, cloth 10 | Look Back Smiling | 28/1 | 6 | 9 stone, 4 pounds | Short Head | N P Mulholland | Alexandra Egan |
Finished position 8, cloth 1 | Pulsar Star | 5/1 | 4 | 9 stone, 9 pounds | 1 1/4 length | T Faulkner | R Havlin |
Finished position 9, cloth 12 | Distinction | 40/1 | 8 | 8 stone, 13 pounds | 2 1/4 lengths | J Mackie | P J McDonald |
Finished position 10, cloth 4 | No Knee Never | 9/2 Favourite | 5 | 9 stone, 8 pounds | 3/4 length | James Owen | Pierre-Louis Jamin |
Finished position 11, cloth 9 | Imola | 14/1 | 5 | 9 stone, 4 pounds | 2 1/4 lengths | Joey Ramsden | Tom Kiely-Marshall |
Finished position 12, cloth 13 | Concert Boy | 50/1 | 6 | 8 stone, 11 pounds | 2 1/4 lengths | K Scott | S D Bowen |
Finished position 13, cloth 11 | Bellasio | 5/1 | 5 | 9 stone, 3 pounds | 1 1/4 length | Grant Tuer | Oliver Stammers |
Betting Breakdown
- Tote Win
- £7.40
- Tote Places
- £2.70, £3.90, £5.10
- Exacta
- £67.90
- Swinger
- £15.30, £19.60, £23.40
- Trifecta
- £567.80
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.