Wexford27th May 2026
Wexford Harbour Handicap Hurdle (0-100)
- Status:
- Racecard
- Going:
- Good to Yielding
- Distance:
- 3 miles
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 5, 3, 5, 0, 6, / | Riyami | Not applicable | 7 | 11 stone, 13 pounds | D Hogan | Sean Flanagan |
2 | 1, P, 5, 3, 2, P, / | Hitthehayson | Not applicable | 7 | 11 stone, 5 pounds | Ian Donoghue | Josh Williamson |
3 | 0, 5, 0, 8, / | Dearg Mor | Not applicable | 5 | 11 stone, 4 pounds | A A Howard | Peter Smithers |
4 | 3, 7, 0, 3, P, /, 1 | Oogum Boogum | Not applicable | 8 | 11 stone, 4 pounds | D Budds | Carl Millar |
5 | 5, 6, 0, 9, 9, P, / | Jack Inthe Jukebox | Not applicable | 6 | 11 stone, 1 pound | J P Flavin | Darragh O'Keeffe |
6 | 0, 0, 0, 3, 6, /, 4 | Lecale's Diamond | Not applicable | 6 | 11 stone, 1 pound | G P Cromwell | Keith Donoghue |
7 | 4, 4, 4, 5, 8, 6, / | Lily Milan | Not applicable | 7 | 11 stone, 1 pound | P Kiely | Tiernan Power Roche |
8 | 9, 7, 5, 9, 0, /, 0 | Orinoco Walk | Not applicable | 8 | 10 stone, 13 pounds | R Dunne | Mr J C Barry |
9 | 9, 0, P, 2, 6, /, 1 | Annie Button | Not applicable | 6 | 10 stone, 12 pounds | P Flood | Danny Gilligan |
10 | U, 7, 0, 0, 8, /, 2 | Ballinaboola Gold | Not applicable | 5 | 10 stone, 10 pounds | R Donohoe | Danny Mullins |
11 | 3, 4, P, 7, 8, 3, / | Knocknagoran Lady | Not applicable | 7 | 10 stone, 10 pounds | Cian Hughes | Daniel King |
12 | 1, 0, 8, 0, 8, /, 9 | True Harmony | Not applicable | 6 | 10 stone, 8 pounds | S Neville | Philip Donovan |
13 | P, U, 0, 0, 0, 0, / | Jetstream Jeff | Not applicable | 5 | 10 stone, 5 pounds | P McCreery | Cian Cullinan |
14 | 6, 9, 9, 0, 9, /, 8 | Appian Way | Not applicable | 10 | 10 stone, 0 pounds | Ms M Flynn | Danny Power |
Non-runner | 2, 9, 5, 4, 8, /, F | Queen Kulina | Not applicable | 10 | 10 stone, 6 pounds | E Griffin | Reserve 1 |
Non-runner | 8, 2, 2, 7, 1, 5, / | Sean Mc | Not applicable | 6 | 12 stone, 0 pounds | P Nolan | Reserve 2 |
Non-runner | 9, U, 0, 6, 4, /, P | The Cobblers Wife | Not applicable | 8 | 10 stone, 1 pound | G M Doyle | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.