Windsor23rd May 2026
Trev's Final Furlong Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs, 12 yards
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 6, dash, 5, 6, 6, 2 | Distant Rumble | Not applicable | 4 | 9 stone, 11 pounds | R A Teal | Jack Callan |
2 | 8, 2, 2, 2, 2, 2 | Insuspense | Not applicable | 4 | 9 stone, 9 pounds | Oliver Cole | Alistair Rawlinson |
3 | 5, 4, 3, 3, 0, dash, 4 | Liosa | Not applicable | 6 | 9 stone, 9 pounds | Zoe Hawkins | Jack Dace |
4 | 3, 8, 5, 3, 3, 1, dash | Clasina | Not applicable | 5 | 9 stone, 8 pounds | John Berry | Kaiya Fraser |
5 | 0, 5, 3, 4, 7, dash, 4 | Danger Alert | Not applicable | 6 | 9 stone, 7 pounds | George Baker | N Callan |
6 | 1, 8, 5, 0, 9, dash, 3 | Monsieur Patat | Not applicable | 9 | 9 stone, 7 pounds | A Wintle | Finley Marsh |
7 | 0, 0, dash, 7, 8, 7, 8 | Riot | Not applicable | 9 | 9 stone, 6 pounds | C Wallis | Jonny Peate |
8 | 4, 4, 9, 0, 0, dash, 8 | Capote's Dream | Not applicable | 9 | 9 stone, 6 pounds | T Ward | Lewis Edmunds |
9 | 6, dash, 1, 7, 7, 1, 3 | Elvetham | Not applicable | 4 | 9 stone, 4 pounds | C Allen | Jack Gilligan |
10 | 4, dash, 5, 4, 4, 8, 1 | Alashos | Not applicable | 4 | 9 stone, 2 pounds | C Gordon | Rowan Scott |
11 | 5, 6, dash, 3, 3, 2, 4 | Rye | Not applicable | 4 | 9 stone, 2 pounds | A W Carroll | Myla Coppins |
12 | 7, 6, dash, 0, 3, 1, 1 | Moonhall Lass | Not applicable | 4 | 9 stone, 2 pounds | James Owen | Paddy Bradley |
13 | 2, 2, 1, 3, dash, 3, 6 | Roman Spring | Not applicable | 6 | 9 stone, 1 pound | R Cook & J Bridger | Ryan Kavanagh |
14 | 3, 5, dash, 4, 6, 6, 2 | Sub Thirteen | Not applicable | 5 | 9 stone, 1 pound | J Scott | Georgia Dobie |
15 | 7, 3, dash, 3, 7, 5, 8 | Just Jump | Not applicable | 4 | 9 stone, 0 pounds | A W Carroll | D C Costello |
16 | 1, 0, 4, 8, 4, 4, dash | Outer Edge | Not applicable | 5 | 8 stone, 11 pounds | C Mason | Gina Mangan |
All times are UK and subject to change. BBC is not responsible for any changes.