Downpatrick22nd May 2026
Down Royal Corporation Of Horsebreeders Beginners Chase
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 100 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 1, 8, 8, 7, P, / | Art Of Silence | Not applicable | 8 | 11 stone, 12 pounds | G Keane | Eoghan Finegan |
2 | 8, 0, 6, 4, 5, /, 4 | Coolboy Christy | Not applicable | 5 | 11 stone, 12 pounds | P J Rothwell | Tiernan Power Roche |
3 | 5, P, 6, 6, 0, 0, / | Double Power | Not applicable | 6 | 11 stone, 12 pounds | Ian Donoghue | Conor Stone-Walsh |
4 | 8, 6, 4, 4, 4, /, U | Driveonwill | Not applicable | 6 | 11 stone, 12 pounds | R O'Sullivan | Donagh Meyler |
5 | 8, 3, 5, 0, 7, 5, / | Giant Haystacks | Not applicable | 7 | 11 stone, 12 pounds | R O'Sullivan | Danny Gilligan |
6 | 0, 0, P, 1, U, F, / | Jerisk Star | Not applicable | 7 | 11 stone, 12 pounds | Liz Doyle | Sean Flanagan |
7 | 5, 9, 1, 1, 5, /, 5 | King Gris | Not applicable | 6 | 11 stone, 12 pounds | G Elliott | Sam Ewing |
8 | 0, 0, 5, 1, 5, 8, / | Pourquoi Poi | Not applicable | 5 | 11 stone, 12 pounds | P W Flynn | Darragh O'Keeffe |
9 | 0, 0, 5, 3, 8, 6, / | Auntie Lacey | Not applicable | 6 | 11 stone, 5 pounds | P Nolan | Sean O'Keeffe |
10 | 0, 2, 1, 4, 5, 6, / | Grace Faraday | Not applicable | 8 | 11 stone, 5 pounds | A McCann | James Smith |
11 | 0, 0, 7, / | Jampot Lane | Not applicable | 8 | 11 stone, 5 pounds | G O'Loughlin | Aidan Kelly |
12 | 0, 0, 8, 6, P, 0, / | Massabielle | Not applicable | 6 | 11 stone, 5 pounds | D A McLoughlin | P J O'Hanlon |
13 | 5, 4, 9, P, 5, 5, / | Saunton Surf | Not applicable | 7 | 11 stone, 5 pounds | Gary McGill | Mr O McGill |
14 | 8, 6, 0, 8, 6, /, 1 | Whispering Willow | Not applicable | 5 | 11 stone, 5 pounds | G P Cromwell | Keith Donoghue |
All times are UK and subject to change. BBC is not responsible for any changes.