Bath22nd May 2026
Download The Fairplay App Now Handicap
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, dash, 3, 2, 7, 2, 6 | Super Hit | Not applicable | 5 | 9 stone, 9 pounds | James Owen | K T O'Neill |
2 | 2, 1, 4, 5, 4, 7 | Antiquity | Not applicable | 4 | 9 stone, 9 pounds | J A Osborne | William Carver |
3 | 3, 3, 1, 3, 1, 1 | Eutropia | Not applicable | 4 | 9 stone, 8 pounds | A Wintle | Ashley Lewis |
4 | 6, 2, dash, 5, 2, 1, 3 | Oasis Sunrise | Not applicable | 4 | 9 stone, 8 pounds | G Harris | Rossa Ryan |
5 | 5, 1, 8, 8, dash, 3, 2 | Rating | Not applicable | 5 | 9 stone, 7 pounds | G Harris | Hollie Doyle |
6 | 9, 1, 5, 2, 2, 1 | Danehill Star | Not applicable | 5 | 9 stone, 4 pounds | A W Carroll | Jack Doughty |
7 | 7, 0, dash, 8, 6, 1, 1 | Tilani | Not applicable | 4 | 9 stone, 9 pounds | Ian Williams | Jack Dace |
8 | 4, dash, 7, 3, 8, 6, 2 | Berning Hot | Not applicable | 4 | 9 stone, 2 pounds | M J Attwater | Kieren Fox |
9 | 1, 3, 1, 2, 9, 5 | Rosemary's Rose | Not applicable | 4 | 9 stone, 1 pound | B R Millman | Jack Gilligan |
10 | 6, /, 7, 0 | Hammal | Not applicable | 5 | 9 stone, 0 pounds | M Young | Callum Hutchinson |
11 | 8, 4, 8, 5, 8, dash, 7 | Dappled Light | Not applicable | 6 | 9 stone, 0 pounds | A Wintle | Joe Leavy |
12 | 6, 1, 6, 0, dash, 9, 2 | Amathus | Not applicable | 9 | 8 stone, 13 pounds | P R Chamings | David Probert |
13 | 6, 9, 0, dash, 7, 9, 8 | Weston Court | Not applicable | 5 | 8 stone, 4 pounds | R Harris | Non Runner |
14 | 9, 7, 7, 5, dash, 9, 8 | Havana's Dream | Not applicable | 4 | 8 stone, 4 pounds | R Harris | S D Bowen |
All times are UK and subject to change. BBC is not responsible for any changes.