Haydock22nd May 2026
racingtv.com Handicap
- Status:
- Racecard
- Going:
- Good to Soft
- Distance:
- 1 mile, 2 furlongs, 42 yards
- Runners:
- 11
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 4, 3, dash, 4 | Bnaider | Not applicable | 3 | 9 stone, 9 pounds | Harry Charlton | Oisin Murphy |
2 | 9, 7, 3, 1, dash, 6, 7 | Impossible Mission | Not applicable | 3 | 9 stone, 8 pounds | J Butler | S De Sousa |
3 | 3, 9, 6, 9, dash, 8 | Carwyn | Not applicable | 3 | 9 stone, 6 pounds | P Morris | Barry McHugh |
4 | 6, 2, 4, dash, 1, 4 | Kokoluna | Not applicable | 3 | 9 stone, 5 pounds | Eve Johnson Houghton | Billy Loughnane |
5 | 7, 5, 5, dash, 1 | Central Command | Not applicable | 3 | 9 stone, 5 pounds | S & E Crisford | D Tudhope |
6 | 5, 9, dash, 5 | Oathbound | Not applicable | 3 | 9 stone, 5 pounds | W J Haggas | Tom Marquand |
7 | 7, 3, 2, 3, dash | Lavender Gold | Not applicable | 3 | 9 stone, 5 pounds | D Menuisier | H Crouch |
8 | 5, 3, 3, 1, 7, dash, 6 | Ibn Altheeb | Not applicable | 3 | 9 stone, 4 pounds | I Jardine | K Shoemark |
9 | 2, 1, 2, 0, dash, 6, 9 | Lady Hornblower | Not applicable | 3 | 9 stone, 2 pounds | Jedd O'Keeffe | J Garritty |
10 | 6, 8, dash, 3, 4 | Rumbustious | Not applicable | 3 | 9 stone, 1 pound | C Johnston | J Mitchell |
11 | 0, 6, 7, dash, 1 | Ephron | Not applicable | 3 | 9 stone, 1 pound | G Tutty | Saffie Osborne |
Non-runner | 4, 7, 7, 1, dash, 4, 2 | Dalamara | Not applicable | 3 | 8 stone, 6 pounds | B Haslam | A Mullen |
All times are UK and subject to change. BBC is not responsible for any changes.