Goodwood22nd May 2026
Edward Bulmer Natural Paint Handicap
- Status:
- Racecard
- Distance:
- 7 furlongs
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 3, 6, 1, dash, 1, 0 | Shiplake | Not applicable | 4 | 9 stone, 11 pounds | K P De Foy | D Egan |
2 | 1, 1, 6, 5, dash, 0, 6 | Fouette | Not applicable | 4 | 9 stone, 10 pounds | James Horton | Daniel Muscutt |
3 | 1, 2, 1, 1, dash, 0, 0 | Morte Point | Not applicable | 4 | 9 stone, 9 pounds | W Muir & C Grassick | Lewis Edmunds |
4 | 4, 4, 7, dash, 6, 5, 0 | Al Arbeed | Not applicable | 4 | 9 stone, 9 pounds | R Hannon | S M Levey |
5 | 4, 7, 9, 5, dash, 0, 0 | Oliver Show | Not applicable | 6 | 9 stone, 9 pounds | G Boughey | Jack Callan |
6 | 7, 4, 9, /, 0, 0, dash, 0 | Metal Merchant | Not applicable | 6 | 9 stone, 9 pounds | Brian Toomey | Harry Davies |
7 | 1, 0, 9, 3, 0, dash, 0 | Solar Aclaim | Not applicable | 5 | 9 stone, 8 pounds | Miss J A Camacho | Ryan Sexton |
8 | 2, 4, 4, 0, dash, 3, 0 | Crimson Spirit | Not applicable | 5 | 9 stone, 5 pounds | D & C Kubler | Ray Dawson |
9 | 6, /, 1, 5, 1, 6, dash, 3 | Walson's Law | Not applicable | 5 | 9 stone, 4 pounds | Eve Johnson Houghton | Charles Bishop |
10 | 1, 2, 3, 8, dash, 0, 2 | Mister Bluebird | Not applicable | 8 | 9 stone, 4 pounds | H Main | Mason Paetel |
11 | 3, 3, 4, 6, dash, 7, 1 | Philanthropist | Not applicable | 4 | 9 stone, 4 pounds | J R Fanshawe | George Wood |
12 | 5, 1, dash, 2, 5, 5, 5 | The Dragon King | Not applicable | 4 | 9 stone, 1 pound | C G Cox | Rob Hornby |
13 | 0, 6, 0, 0, dash, 3, 9 | Rare Change | Not applicable | 4 | 9 stone, 1 pound | R Hughes | Non Runner |
14 | 1, 0, 4, 1, 5, dash, 3 | Kisskodi | Not applicable | 4 | 9 stone, 0 pounds | Harry Eustace | Cieren Fallon |
15 | 1, 7, 4, 8, dash, 9, 7 | Lunario | Not applicable | 6 | 8 stone, 8 pounds | L A Dace | Laura Coughlan |
All times are UK and subject to change. BBC is not responsible for any changes.