Haydock21st May 2026
Early Bird Handicap
- Status:
- Result
- Going:
- Soft
- Distance:
- 6 furlongs
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | There's A Chance | 10/3 Favourite | 3 | 9 stone, 9 pounds | Not applicable | K A Ryan | Shane Gray |
Finished position 2, cloth 4 | Woolisle | 7/1 | 3 | 9 stone, 7 pounds | 1 length | H Main | Cieren Fallon |
Finished position 3, cloth 5 | From The Hip | 16/1 | 3 | 9 stone, 7 pounds | 4 1/4 lengths | M D I Usher | Tyler Heard |
Finished position 4, cloth 6 | Showtown | 6/1 | 3 | 9 stone, 7 pounds | Nose | K A Ryan | K Stott |
Finished position 5, cloth 9 | Daizen | 7/2 | 3 | 9 stone, 6 pounds | 1 3/4 length | R Menzies | Harry Burns |
Finished position 6, cloth 10 | Guernsey Angel | 12/1 | 3 | 9 stone, 5 pounds | 3 1/2 lengths | P D Evans | Joe Leavy |
Finished position 7, cloth 8 | Hvar | 33/1 | 3 | 9 stone, 6 pounds | 5 1/2 lengths | J & S Quinn | Jason Hart |
Finished position 8, cloth 1 | Stoneacre Joe | 11/2 | 3 | 9 stone, 9 pounds | 1 1/2 length | T D Easterby | Ryan Sexton |
Finished position 9, cloth 2 | Angels' Share | 10/1 | 3 | 9 stone, 9 pounds | 1 1/4 length | W J Knight | Rossa Ryan |
Finished position 10, cloth 12 | Harlequin Bay | 16/1 | 3 | 9 stone, 4 pounds | 16 lengths | R A Fahey | J Garritty |
Finished position 11, cloth 7 | Magistery | 33/1 | 3 | 9 stone, 6 pounds | 7 lengths | M Dods | Kaiya Fraser |
Non-runner | Explosive Finnish | Not applicable | 3 | 9 stone, 5 pounds | Not applicable | K Frost | Non Runner |
Non-runner | Obsidian Verse | Not applicable | 3 | 9 stone, 3 pounds | Not applicable | J R Fanshawe | Non Runner |
Betting Breakdown
- Tote Win
- £4.50
- Tote Places
- £1.80, £2.00, £4.50
- Exacta
- £35.50
- Swinger
- £6.00, £13.70, £9.80
- Trifecta
- £318.10
- Placepot
- £49.60 Pool: £83451.79 - 1225.82 winning units
- Quadpot
- £26.00 Pool: £6809.00 - 193.35 winning units
All times are UK and subject to change. BBC is not responsible for any changes.