Cork19th May 2026
Mallow Fillies Maiden
- Status:
- Result
- Going:
- Soft to Heavy
- Distance:
- 1 mile, 4 furlongs, 30 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Carmel's Phoenix | 5/1 | 4 | 10 stone, 2 pounds | Not applicable | M Fahey | Gary Carroll |
Finished position 2, cloth 8 | I Hope You Dance | 9/2 | 3 | 9 stone, 0 pounds | 2 1/4 lengths | H De Bromhead | Billy Lee |
Finished position 3, cloth 11 | Sangreal | 15/8 Favourite | 3 | 9 stone, 0 pounds | 1 3/4 length | J P O'Brien | Dylan Browne McMonagle |
Finished position 4, cloth 7 | De Vega Queen | 20/1 | 3 | 9 stone, 0 pounds | 3/4 length | J A Stack | Seamie Heffernan |
Finished position 5, cloth 6 | Cosmetic | 22/1 | 3 | 9 stone, 0 pounds | 1/2 length | A P O'Brien | J Cleary |
Finished position 6, cloth 5 | Camelot Queen | 13/2 | 3 | 9 stone, 0 pounds | 3 3/4 lengths | A P O'Brien | Wayne Lordan |
Finished position 7, cloth 4 | Benaki | 11/2 | 3 | 9 stone, 0 pounds | 1 length | Donnacha O'Brien | Gavin Ryan |
Finished position 8, cloth 10 | Mare Crisium | 33/1 | 3 | 9 stone, 0 pounds | 3 1/4 lengths | K J Condon | Ronan Whelan |
Finished position 9, cloth 2 | Gaoth Chuil | 20/1 | 8 | 10 stone, 2 pounds | 2 1/4 lengths | T M Walsh | Colin Keane |
Finished position 10, cloth 3 | Walls Cross | 150/1 | 4 | 10 stone, 2 pounds | 10 lengths | T Doyle | Sam Coen |
Finished position 11, cloth 12 | Tickle The Cat | 20/1 | 3 | 9 stone, 0 pounds | 16 lengths | Kevin Coleman | Chris Hayes |
Finished position 12, cloth 9 | Invincible Destiny | 28/1 | 3 | 9 stone, 0 pounds | 12 lengths | Mrs J Harrington | Shane Foley |
Non-runner | Werifesteria | Not applicable | 3 | 9 stone, 0 pounds | Not applicable | Mrs J Harrington | Shane Foley |
Betting Breakdown
- Tote Win
- €6.00
- Tote Places
- €1.90, €1.80, €1.10
- Exacta
- €29.50
- Trifecta
- €140.40
- Placepot
- €12.20 Pool: €13736.81 - 787.62 winning units
All times are UK and subject to change. BBC is not responsible for any changes.