Lingfield19th May 2026
Simon Duggan The Bad Ama Handicap (Div 1)
- Status:
- Result
- Going:
- Good
- Distance:
- 7 furlongs, 135 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Whiteley Way | 9/2 | 5 | 9 stone, 5 pounds | Not applicable | G Brown | Finley Marsh |
Finished position 2, cloth 8 | Grand Citadel | 3/1 Favourite | 5 | 9 stone, 6 pounds | 1 length | M Fenton | Grace McEntee |
Finished position 3, cloth 5 | Letsbeatsepsis | 22/1 | 4 | 9 stone, 7 pounds | 3 1/4 lengths | G & J Moore | T P Queally |
Finished position 4, cloth 1 | Man Is King | 3/1 Favourite | 7 | 9 stone, 10 pounds | 4 lengths | D Flood | Charles Bishop |
Finished position 5, cloth 4 | Mr Fustic | 8/1 | 8 | 9 stone, 9 pounds | 2 1/2 lengths | Andi Brown | Dylan Hogan |
Finished position 6, cloth 11 | Heer's Sadie | 22/1 | 8 | 9 stone, 1 pound | 1 1/2 length | J & S Birkett | Ashley Lewis |
Finished position 7, cloth 12 | Huntly Lodge | 40/1 | 5 | 9 stone, 0 pounds | 16 lengths | Mrs A J Perrett | L Morris |
Finished position 8, cloth 10 | Maury | 6/1 | 4 | 9 stone, 2 pounds | 7 lengths | Craig Benton | Kieren Fox |
Finished position 9, cloth 13 | Senseofentitlement | 66/1 | 6 | 9 stone, 0 pounds | 13 lengths | P Butler | Jason Watson |
Pulled up | Up The Anti | 15/2 | 4 | 9 stone, 9 pounds | Not applicable | A W Carroll | William Carson |
Fell | Mighty Ruler | 14/1 | 4 | 9 stone, 9 pounds | Not applicable | M J Attwater | Kaiya Fraser |
Non-runner | Banksman | Not applicable | 4 | 9 stone, 7 pounds | Not applicable | Miss S West | Edward Greatrex |
Non-runner | Oviedo | Not applicable | 6 | 9 stone, 6 pounds | Not applicable | Alexandra Dunn | George Wood |
Non-runner | Weston Court | Not applicable | 5 | 9 stone, 0 pounds | Not applicable | R Harris | Joey Haynes |
Betting Breakdown
- Tote Win
- £5.50
- Tote Places
- £1.60, £1.40, £6.40
- Exacta
- £23.20
- Swinger
- £13.70, £9.50, £4.20
- Trifecta
- £441.60
All times are UK and subject to change. BBC is not responsible for any changes.