Hexham19th May 2026
Port Of Blyth Handicap Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 4 furlongs, 28 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Banderas | 11/1 | 6 | 11 stone, 11 pounds | Not applicable | S England | R P McLernon |
Finished position 2, cloth 12 | Well Educated | 40/1 | 10 | 10 stone, 12 pounds | 4 1/4 lengths | G Bewley | Jonathon Bewley |
Finished position 3, cloth 1 | Sunset Hill | 11/2 | 7 | 12 stone, 0 pounds | Neck | S Corbett | Nathan Moscrop |
Finished position 4, cloth 4 | Balboa | 6/1 | 6 | 11 stone, 13 pounds | 16 lengths | J W Mullins | Callum Pritchard |
Finished position 5, cloth 13 | Born Like Me | 22/1 | 5 | 10 stone, 10 pounds | 11 lengths | J Parkinson & S Smith | Oscar Palmer |
Finished position 6, cloth 11 | Divilabother | 5/1 | 8 | 11 stone, 4 pounds | Head | T Davidson | Harry Reed |
Finished position 7, cloth 8 | That One | 22/1 | 7 | 11 stone, 10 pounds | 7 lengths | J Walton | C O'Farrell |
Finished position 8, cloth 5 | Red Cadillac | 12/1 | 7 | 11 stone, 12 pounds | 3 3/4 lengths | N G Richards | Callum Bewley |
Non-runner | Double Digits | Not applicable | 8 | 11 stone, 13 pounds | Not applicable | Mrs A Hamilton | Danny McMenamin |
Pulled up | Kilbarry Hill | 80/1 | 8 | 11 stone, 13 pounds | Not applicable | M E Sowersby | William Maggs |
Pulled up | Thewoodcorner | Evens Favourite | 4 | 11 stone, 11 pounds | Not applicable | N J Henderson | James Bowen |
Non-runner | Terrorise | Not applicable | 5 | 11 stone, 6 pounds | Not applicable | B Ellison | P W Wadge |
Non-runner | Wee Alki | Not applicable | 7 | 11 stone, 4 pounds | Not applicable | S Corbett | Miss R L M Duffy |
Betting Breakdown
- Tote Win
- £13.90
- Tote Places
- £3.20, £8.60, £2.10
- Exacta
- £419.20
- Swinger
- £8.90, £24.50, £51.60
- Trifecta
- £1465.00
- Placepot
- £1144.50 Pool: £94809.69 - 60.47 winning units
- Quadpot
- £392.20 Pool: £7676.09 - 14.49 winning units
All times are UK and subject to change. BBC is not responsible for any changes.