Navan16th May 2026
Cusack Hotel Group Family Day July 11th Maiden
- Status:
- Result
- Going:
- Yielding
- Distance:
- 5 furlongs
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Namiid | 15/8 Favourite | 3 | 9 stone, 8 pounds | Not applicable | J P Murtagh | Ben Coen |
Finished position 2, cloth 13 | Xerling | 7/2 | 3 | 9 stone, 3 pounds | 1/2 length | N Lupini | Wayne Lordan |
Finished position 3, cloth 11 | Grande Cuvee | 5/1 | 3 | 9 stone, 3 pounds | 5 1/2 lengths | J A Stack | Seamie Heffernan |
Finished position 4, cloth 7 | Trek Home | 12/1 | 3 | 9 stone, 8 pounds | 1 length | Daniel Murphy | James Ryan |
Finished position 5, cloth 10 | Cashel Blue | 66/1 | 3 | 9 stone, 3 pounds | 4 1/2 lengths | K J Condon | Chris Hayes |
Finished position 6, cloth 12 | Pocket Jacks | 28/1 | 3 | 9 stone, 3 pounds | Head | A Oliver | Ronan Whelan |
Finished position 7, cloth 2 | Auguste Gusteau | 50/1 | 3 | 9 stone, 8 pounds | Neck | M A Cahill | Alan Persse |
Finished position 8, cloth 4 | Keogie | 11/1 | 3 | 9 stone, 8 pounds | 2 1/2 lengths | N Meade | Adam Caffrey |
Finished position 9, cloth 6 | Ragaire | 150/1 | 3 | 9 stone, 8 pounds | Nose | J P O'Brien | Declan McDonogh |
Finished position 10, cloth 14 | You Smiled | 66/1 | 3 | 9 stone, 3 pounds | 1 1/4 length | A Slattery | Andrew Slattery |
Finished position 11, cloth 8 | Allirelandmaterial | 8/1 | 3 | 9 stone, 3 pounds | 2 lengths | W McCreery | Billy Lee |
Finished position 12, cloth 9 | Atallah | 200/1 | 3 | 9 stone, 3 pounds | 3/4 length | K H Clarke | Rory Cleary |
Non-runner | Reposado | Not applicable | 4 | 10 stone, 2 pounds | Not applicable | Robson Aguiar | Donagh O'Connor |
Unseated rider | Ennoble | 5/1 | 3 | 9 stone, 8 pounds | Not applicable | J P O'Brien | Dylan Browne McMonagle |
Betting Breakdown
- Tote Win
- €2.88
- Tote Places
- €1.20, €1.80, €1.80
- Exacta
- €10.30
- Trifecta
- €56.30
- Placepot
- €58.90 Pool: €13235.23 - 157.23 winning units
All times are UK and subject to change. BBC is not responsible for any changes.