Hamilton15th May 2026
Molton Brown At Hamilton Park Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 68 yards
- Runners:
- 8
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Perfidia | 9/4 Favourite | 4 | 9 stone, 5 pounds | Not applicable | T D Easterby | Jake Dickson |
Finished position 2, cloth 9 | Nakatomi | 7/1 | 4 | 8 stone, 9 pounds | Short Head | A D Brown | Rhys Elliott |
Finished position 3, cloth 3 | Pallas Lord | 25/1 | 8 | 9 stone, 8 pounds | Neck | D W Whillans | D Nolan |
Finished position 4, cloth 2 | Pisanello | 6/1 | 9 | 9 stone, 8 pounds | 3 1/2 lengths | D O'Meara | Mark Winn |
Finished position 5, cloth 10 | Approaching Dawn | 40/1 | 6 | 8 stone, 9 pounds | 2 1/2 lengths | J S Goldie | William Pyle |
Finished position 6, cloth 1 | Velvet Skies | 17/2 | 5 | 9 stone, 9 pounds | Nose | S Hanlon | Warren Fentiman |
Finished position 7, cloth 4 | Hashtagnotions | 6/1 | 4 | 9 stone, 5 pounds | 1 1/4 length | R A Fahey | O J Orr |
Finished position 8, cloth 7 | Uncle Liam | 11/4 | 4 | 9 stone, 0 pounds | 13 lengths | J S Goldie | P Mulrennan |
Non-runner | Penny Mountain | Not applicable | 5 | 9 stone, 4 pounds | Not applicable | Gary Rutherford | Non Runner |
Non-runner | Millbuie | Not applicable | 5 | 8 stone, 9 pounds | Not applicable | Ewan Whillans | Greg Fairley |
Betting Breakdown
- Tote Win
- £3.25
- Tote Places
- £1.40, £1.90, £5.70
- Exacta
- £18.10
- Swinger
- £9.80, £18.50, £2.60
- Trifecta
- £167.50
- Placepot
- £390.40 Pool: £65628.97 - 122.72 winning units
- Quadpot
- £144.50 Pool: £8875.92 - 45.43 winning units
All times are UK and subject to change. BBC is not responsible for any changes.