Killarney11th May 2026
Thorn Plant Hire Hunters Chase
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 7 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Solitary Man | 6/4 Favourite | 8 | 12 stone, 0 pounds | Not applicable | E Bolger | Mr J M Halford |
Finished position 2, cloth 13 | What Path | 14/1 | 9 | 11 stone, 7 pounds | 1 1/2 length | Ian O'Connor | Mr J Dunne |
Finished position 3, cloth 5 | Lifetime Ambition | 2/1 | 11 | 11 stone, 11 pounds | 1 1/2 length | P M J Doyle | Mr D O'Connor |
Finished position 4, cloth 12 | Tullybeg | 25/1 | 11 | 11 stone, 7 pounds | 14 lengths | B McMahon | Mr E M Nugent |
Finished position 5, cloth 10 | Jetoile | 14/1 | 11 | 11 stone, 7 pounds | 26 lengths | W J Burke | Mr L P Shanahan |
Finished position 6, cloth 6 | Ebenezer Scrooge | 200/1 | 9 | 11 stone, 7 pounds | 10 lengths | Joseph M Daly | Mr E P O'Brien |
Finished position 7, cloth 9 | Headcorn | 100/1 | 9 | 11 stone, 7 pounds | 1 1/2 length | M J Phillips | Miss N Lockhead Anderson |
Finished position 8, cloth 8 | Gin Coco | 18/1 | 10 | 11 stone, 7 pounds | 8 1/2 lengths | T O'Connor | Mr T O'Connor |
Finished position 9, cloth 7 | Fakiera | 150/1 | 11 | 11 stone, 7 pounds | 31 lengths | E Griffin | Ms N M Bradley |
Finished position 10, cloth 11 | Pure Decent | 200/1 | 11 | 11 stone, 7 pounds | 1 1/2 length | P M Verling | Mr W Verling |
Pulled up | Journey With Me | 11/2 | 10 | 12 stone, 0 pounds | Not applicable | D M Christie | Mr B O'Neill |
Unseated rider | Bartlemy Boy | 8/1 | 8 | 11 stone, 11 pounds | Not applicable | Michael Barry | Mr S Cotter |
Non-runner | Galon De Vauzelle | Not applicable | 10 | 11 stone, 11 pounds | Not applicable | P J Rothwell | Miss P Elvin |
Betting Breakdown
- Tote Win
- €2.50
- Tote Places
- €1.10, €2.20, €1.20
- Exacta
- €22.60
- Trifecta
- €96.50
- Placepot
- €127.70 Pool: €15560.06 - 85.30 winning units
All times are UK and subject to change. BBC is not responsible for any changes.