Chester7th May 2026
Xenon Workplace Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 7 furlongs, 127 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Mcmurray | 13/8 Favourite | 3 | 9 stone, 1 pound | Not applicable | G Boughey | Billy Loughnane |
Finished position 2, cloth 6 | Monarch's Gold | 6/1 | 3 | 9 stone, 2 pounds | Neck | K P De Foy | D Egan |
Finished position 3, cloth 12 | Cool Molly | 12/1 | 3 | 8 stone, 7 pounds | 1 1/4 length | Ollie Sangster | Pierre-Louis Jamin |
Finished position 4, cloth 9 | Factual | 5/1 | 3 | 8 stone, 12 pounds | Head | A M Balding | Oisin Murphy |
Finished position 5, cloth 5 | Moonfall | 11/1 | 3 | 9 stone, 2 pounds | Neck | G Boughey | R L Moore |
Finished position 6, cloth 13 | King Of Thunder | 10/1 | 3 | 8 stone, 5 pounds | 1/2 length | H Palmer | Ray Dawson |
Finished position 7, cloth 3 | Command The Stars | 33/1 | 3 | 9 stone, 6 pounds | 2 1/2 lengths | George Scott | Darragh Keenan |
Finished position 8, cloth 10 | Strength of Spirit | 6/1 | 3 | 8 stone, 12 pounds | 3/4 length | K R Burke | S H James |
Finished position 9, cloth 4 | Caballo Grande | 25/1 | 3 | 9 stone, 6 pounds | 1/2 length | M L W Bell | H Crouch |
Finished position 10, cloth 2 | Gentle George | 50/1 | 3 | 9 stone, 8 pounds | Neck | R M Smith | C Lee |
Finished position 11, cloth 14 | I'm Just Ken | 50/1 | 3 | 8 stone, 4 pounds | 4 1/2 lengths | H Palmer | Cam Hardie |
Finished position 12, cloth 7 | Utmost Good Faith | 28/1 | 3 | 9 stone, 1 pound | 3/4 length | G Boughey | Jack Callan |
Non-runner | Archer Royal | Not applicable | 3 | 9 stone, 9 pounds | Not applicable | J & T Gosden | W Buick |
Non-runner | Aqua Bear | Not applicable | 3 | 8 stone, 8 pounds | Not applicable | Ian Williams | Joanna Mason |
Betting Breakdown
- Tote Win
- £2.63
- Tote Places
- £1.40, £2.50, £3.50
- Exacta
- £14.20
- Swinger
- £3.90, £16.90, £7.00
- Trifecta
- £117.10
All times are UK and subject to change. BBC is not responsible for any changes.