Down Royal4th May 2026
Energise (Pro/Am) Flat Race
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 1 furlong, 88 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Alfred Wincham | 10/1 | 4 | 11 stone, 10 pounds | Not applicable | A McCann | Miss A B O'Connor |
Finished position 2, cloth 13 | Weaponized | 4/1 | 4 | 11 stone, 3 pounds | 5 1/2 lengths | S Doyle | Mr R Sugrue |
Finished position 3, cloth 6 | Four Pillars | 20/1 | 4 | 11 stone, 10 pounds | 9 1/2 lengths | W R Crawford | Mr R Guiney |
Finished position 4, cloth 12 | Eillis | 13/2 | 4 | 11 stone, 3 pounds | 1/2 length | S R B Crawford | Mr S Connor |
Finished position 5, cloth 11 | Born To Caledonie | 11/1 | 4 | 11 stone, 3 pounds | 6 lengths | A L T Moore | Mr M N Sharpe |
Finished position 6, cloth 10 | Todo Bien | 2/1 Favourite | 4 | 11 stone, 10 pounds | Neck | G Elliott | Mr H C Swan |
Finished position 7, cloth 7 | Hot Rock Harry | 9/2 | 4 | 11 stone, 10 pounds | 4 1/4 lengths | G P Cromwell | Mr D G Lavery |
Finished position 8, cloth 3 | Charles Kickham | 16/1 | 4 | 11 stone, 10 pounds | 2 lengths | K Purcell | Paddy Cody |
Finished position 9, cloth 5 | Drumshanbo | 40/1 | 4 | 11 stone, 10 pounds | 21 lengths | R K Watson | Mr T J Stafford |
Finished position 10, cloth 2 | Beacon Bypass | 50/1 | 4 | 11 stone, 10 pounds | 6 1/2 lengths | Paul Mulligan | Mr J R Martin |
Finished position 11, cloth 9 | Rossnowlagh | 25/1 | 4 | 11 stone, 10 pounds | 20 lengths | R K Watson | Peter Smithers |
Finished position 12, cloth 8 | Noble Trix | 22/1 | 4 | 11 stone, 10 pounds | 4 3/4 lengths | C A McBratney | Mr D McGill |
Non-runner | Coolnagrattan | Not applicable | 4 | 11 stone, 10 pounds | Not applicable | W R Crawford | Mr O McGill |
Betting Breakdown
- Tote Win
- £12.40
- Tote Places
- £3.50, £1.90, £5.80
- Exacta
- £93.60
- Trifecta
- £473.00
- Placepot
- £146.10 Pool: £15366.51 - 73.63 winning units
All times are UK and subject to change. BBC is not responsible for any changes.