Punchestown2nd May 2026
Palmerstown House Estate Pat Taaffe Handicap Chase (0-150) (Listed)
- Status:
- Result
- Going:
- Yielding
- Distance:
- 3 miles, 104 yards
- Runners:
- 21
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Barry Lyndon | 16/1 | 8 | 10 stone, 8 pounds | Not applicable | D A McLoughlin | J J Slevin |
Finished position 2, cloth 5 | Argento Boy | 10/1 | 7 | 11 stone, 5 pounds | 3 3/4 lengths | W P Mullins | Sean O'Keeffe |
Finished position 3, cloth 11 | Montregard | 9/2 Favourite | 7 | 10 stone, 10 pounds | Neck | T Lacey | J J Burke |
Finished position 4, cloth 16 | Invictus Machin | 16/1 | 8 | 10 stone, 6 pounds | 14 lengths | G P Cromwell | H Cobden |
Finished position 5, cloth 9 | Bill Baxter | 33/1 | 10 | 10 stone, 11 pounds | 1 3/4 length | W Greatrex | Harry Bannister |
Finished position 6, cloth 2 | Captain Cody | 20/1 | 8 | 11 stone, 11 pounds | 13 lengths | W P Mullins | Danny Mullins |
Pulled up | High Class Hero | 20/1 | 9 | 11 stone, 12 pounds | Not applicable | W P Mullins | Anna McGuinness |
Pulled up | Perceval Legallois | 40/1 | 9 | 11 stone, 10 pounds | Not applicable | G P Cromwell | Keith Donoghue |
Pulled up | Your Darling | 22/1 | 11 | 11 stone, 6 pounds | Not applicable | B Pauling | Jack Kennedy |
Pulled up | Joystick | 28/1 | 7 | 11 stone, 4 pounds | Not applicable | W P Mullins | Brian Hayes |
Pulled up | The Doyen Chief | 14/1 | 9 | 11 stone, 3 pounds | Not applicable | A King | Thomas Bellamy |
Pulled up | Goraibhmaithagat | 12/1 | 6 | 10 stone, 13 pounds | Not applicable | Colm Murphy | Simon Torrens |
Pulled up | Kinturk Kalanisi | 25/1 | 8 | 10 stone, 11 pounds | Not applicable | T Gibney | James Smith |
Pulled up | Uhavemeinstitches | 9/1 | 6 | 10 stone, 8 pounds | Not applicable | J Motherway | Mark Walsh |
Pulled up | Dartmoor Pirate | 16/1 | 7 | 10 stone, 7 pounds | Not applicable | A J Honeyball | Sean Flanagan |
Pulled up | Beckett Rock | 9/2 Favourite | 7 | 10 stone, 6 pounds | Not applicable | H De Bromhead | Darragh O'Keeffe |
Pulled up | Iceberg Theory | 10/1 | 7 | 10 stone, 5 pounds | Not applicable | P Nolan | Conor Stone-Walsh |
Non-runner | Kish Bank | Not applicable | 7 | 10 stone, 4 pounds | Not applicable | G Elliott | Ethan O'Sullivan |
Fell | As The Fella Says | 12/1 | 7 | 10 stone, 2 pounds | Not applicable | N J Henderson | Paul O'Brien |
Pulled up | Beachcomber | 20/1 | 8 | 10 stone, 2 pounds | Not applicable | J & A O'Neill | R P McLernon |
Non-runner | Lucky Lyreen | Not applicable | 8 | 10 stone, 1 pound | Not applicable | G Elliott | Josh Williamson |
Pulled up | No Time To Wait | 25/1 | 8 | 10 stone, 0 pounds | Not applicable | J C McConnell | Michael Kenneally |
Pulled up | Clonmeen | 66/1 | 11 | 10 stone, 0 pounds | Not applicable | William P Murphy | Daniel King |
Betting Breakdown
- Tote Win
- €28.40
- Tote Places
- €4.90, €3.00, €1.90, €3.20
- Exacta
- €389.00
- Trifecta
- €2276.90
- Placepot
- €5789.70 Pool: €71248.71 - 8.66 winning units
All times are UK and subject to change. BBC is not responsible for any changes.