Uttoxeter2nd May 2026
Pirtek Stoke Classic Novices' Handicap Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 7 furlongs, 70 yards
- Runners:
- 8
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Cinnodin | 5/1 | 6 | 11 stone, 10 pounds | Not applicable | Jamie Snowden | G Sheehan |
Finished position 2, cloth 10 | Saint Vic | 11/2 | 7 | 10 stone, 2 pounds | 1 1/4 length | A Day | Lewis Stones |
Finished position 3, cloth 2 | Shinealight | 16/1 | 5 | 12 stone, 0 pounds | 13 lengths | John Dawson | Benjamin Macey |
Finished position 4, cloth 12 | Inca | 50/1 | 8 | 10 stone, 2 pounds | 3/4 length | C Hobson | Benjamin Poste |
Finished position 5, cloth 1 | Coolkatie | 9/4 Favourite | 6 | 12 stone, 0 pounds | 18 lengths | D Skelton | Harry Skelton |
Finished position 6, cloth 11 | The Kings Soldier | 6/1 | 5 | 10 stone, 2 pounds | 7 1/2 lengths | Tracey Leeson | Liam Harrison |
Finished position 7, cloth 9 | Donttellyamumjack | 5/1 | 5 | 10 stone, 8 pounds | 50 lengths | F O'Brien | Jack Hogan |
Non-runner | Good Boy Griff | Not applicable | 5 | 11 stone, 11 pounds | Not applicable | G Hanmer | S Bowen |
Non-runner | Hillwalk | Not applicable | 6 | 11 stone, 9 pounds | Not applicable | N P Mulholland | C O'Farrell |
Non-runner | Walkinthepresent | Not applicable | 6 | 11 stone, 7 pounds | Not applicable | N P Mulholland | Dylan Johnston |
Non-runner | Jaja Jimmy | Not applicable | 6 | 10 stone, 13 pounds | Not applicable | Miss J S Davis | Tom Cannon |
Pulled up | Golly Gosh | 6/1 | 5 | 10 stone, 9 pounds | Not applicable | Billy Aprahamian | C Gethings |
Betting Breakdown
- Tote Win
- £6.30
- Tote Places
- £1.60, £2.00, £3.60
- Exacta
- £38.40
- Swinger
- £9.80, £15.30, £5.20
- Trifecta
- £387.90
- Placepot
- £2533.70 Pool: £64184.79 - 18.50 winning units
- Quadpot
- £16.20 Pool: £7361.02 - 334.25 winning units
All times are UK and subject to change. BBC is not responsible for any changes.