York14th May 2026
Lindum York Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 5 furlongs
- Runners:
- 21
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Jakajaro | 14/1 | 5 | 9 stone, 9 pounds | Not applicable | R M H Cowell | J P Spencer |
Finished position 2, cloth 8 | Heavenly Heather | 14/1 | 5 | 9 stone, 1 pound | 2 1/4 lengths | Miss Tracy Waggott | Barry McHugh |
Finished position 3, cloth 7 | Corolla Point | 4/1 Favourite | 4 | 9 stone, 3 pounds | Head | E Bethell | Callum Rodriguez |
Finished position 4, cloth 20 | Lethal Nymph | 80/1 | 7 | 8 stone, 4 pounds | 1/2 length | P T Midgley | A Mullen |
Finished position 5, cloth 15 | Arklow Lad | 12/1 | 4 | 8 stone, 9 pounds | 1/2 length | M Appleby | Jason Watson |
Finished position 6, cloth 22 | Sports Coach | 11/1 | 5 | 8 stone, 2 pounds | Neck | A Brittain | Ethan Tindall |
Finished position 7, cloth 16 | Brazen Bolt | 28/1 | 9 | 8 stone, 9 pounds | Short Head | Mrs R Carr | Harry Vigors |
Finished position 8, cloth 3 | Redorange | 10/1 | 4 | 9 stone, 9 pounds | 1/2 length | C G Cox | R L Moore |
Finished position 9, cloth 11 | Sturlasson | 18/1 | 5 | 8 stone, 11 pounds | Neck | J Ryan | Oisin Murphy |
Finished position 10, cloth 19 | Blinky | 100/1 | 4 | 8 stone, 4 pounds | 1 length | A Brittain | Cam Hardie |
Finished position 11, cloth 13 | Toca Madera | 33/1 | 5 | 8 stone, 10 pounds | 1 length | D O'Meara | Mark Winn |
Finished position 12, cloth 10 | Air Force One | 5/1 | 5 | 8 stone, 13 pounds | 1 length | G R Oldroyd | P J McDonald |
Finished position 13, cloth 14 | Eternal Sunshine | 14/1 | 6 | 8 stone, 10 pounds | Nose | J S Goldie | Lauren Young |
Finished position 14, cloth 1 | Hammer The Hammer | 7/1 | 4 | 9 stone, 12 pounds | Nose | K A Ryan | Jack Callan |
Finished position 15, cloth 9 | Ziggy's Triton | 33/1 | 4 | 9 stone, 0 pounds | Neck | D O'Meara | D Tudhope |
Finished position 16, cloth 6 | Stormy Impact | 40/1 | 4 | 9 stone, 3 pounds | 1 length | R A Fahey | Warren Fentiman |
Finished position 17, cloth 5 | Luna A Inbhir Nis | 17/2 | 4 | 9 stone, 3 pounds | 1 length | K Scott | Jason Hart |
Finished position 18, cloth 18 | Copper Knight | 28/1 | 12 | 8 stone, 6 pounds | 2 1/4 lengths | T D Easterby | J P Sullivan |
Finished position 19, cloth 12 | Bergerac | 50/1 | 8 | 8 stone, 11 pounds | Neck | K A Ryan | Shane Gray |
Finished position 20, cloth 17 | I'm Next | 28/1 | 4 | 8 stone, 6 pounds | Neck | T D Easterby | D Fentiman |
Finished position 21, cloth 4 | Against The Wind | 14/1 | 4 | 9 stone, 9 pounds | 12 lengths | K A Ryan | Jack Nicholls |
Non-runner | Squealer | Not applicable | 6 | 8 stone, 4 pounds | Not applicable | N Tinkler | Faye McManoman |
Betting Breakdown
- Tote Win
- £17.60
- Tote Places
- £3.90, £3.50, £1.90, £17.70
- Exacta
- £290.70
- Swinger
- £12.90, £51.10, £19.80
- Trifecta
- £798.80
- Placepot
- £72.00 Pool: £323784.18 - 3282.16 winning units
- Quadpot
- £8.50 Pool: £33574.15 - 2920.21 winning units
All times are UK and subject to change. BBC is not responsible for any changes.