Newcastle11th April 2026
John Hanley Forever Lucky Number 7 Handicap Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 4 furlongs, 62 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Camarrate | 11/2 | 6 | 12 stone, 0 pounds | Not applicable | D McCain Jnr | Theo Gillard |
Finished position 2, cloth 6 | Largy Meadow | 16/1 | 6 | 11 stone, 9 pounds | 3/4 length | R M Smith | Toby Wynne |
Finished position 3, cloth 5 | Noble George | 16/1 | 6 | 11 stone, 10 pounds | 2 1/2 lengths | J Candlish | I J Power |
Finished position 4, cloth 9 | Valtteri Its James | 5/2 Favourite | 5 | 11 stone, 0 pounds | 1 1/4 length | L Russell & M Scudamore | Jack Power |
Finished position 5, cloth 13 | Diamond Trilogy | 22/1 | 7 | 10 stone, 5 pounds | Head | John Dawson | Peter Kavanagh |
Finished position 6, cloth 8 | National Question | 6/1 | 6 | 11 stone, 1 pound | 2 1/4 lengths | A Nicol | Ryan Mania |
Finished position 7, cloth 12 | Long Time Listener | 12/1 | 6 | 10 stone, 5 pounds | 7 lengths | T D Easterby | Harry Reed |
Finished position 8, cloth 7 | Cher Tara | 11/1 | 7 | 11 stone, 7 pounds | 1 length | D Bourke | Charlie Maggs |
Finished position 9, cloth 3 | Achnamara | 40/1 | 7 | 11 stone, 11 pounds | 8 1/2 lengths | P A Kirby | Conor Rabbitt |
Finished position 10, cloth 4 | Lone Star | 9/1 | 9 | 11 stone, 11 pounds | 1 1/4 length | P A Kirby | Joe Williamson |
Finished position 11, cloth 11 | The Final Brig | 7/1 | 6 | 10 stone, 7 pounds | 8 1/2 lengths | M Walford | Jamie Hamilton |
Non-runner | Abbey Scope | Not applicable | 6 | 12 stone, 0 pounds | Not applicable | N G Richards | Danny McMenamin |
Pulled up | Toby Two Scoops | 11/1 | 4 | 10 stone, 11 pounds | Not applicable | Micky Hammond | Alice Stevens |
Betting Breakdown
- Tote Win
- £7.80
- Tote Places
- £2.60, £7.40, £4.80
- Exacta
- £133.00
- Swinger
- £20.80, £17.60, £60.90
- Trifecta
- £836.10
All times are UK and subject to change. BBC is not responsible for any changes.