Aintree9th April 2026
Goffs Nickel Coin Mares' Standard Open NH Flat Race (Grade 2) (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 209 yards
- Runners:
- 20
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Nan's Choice | 9/2 | 5 | 11 stone, 2 pounds | Not applicable | D Skelton | Harry Skelton |
Finished position 2, cloth 8 | Lennon Grove | 7/1 | 5 | 11 stone, 2 pounds | 1 1/4 length | G P Cromwell | Keith Donoghue |
Finished position 3, cloth 5 | Fairy Park | 9/1 | 5 | 11 stone, 2 pounds | 1 length | J Tizzard | Brendan Powell |
Finished position 4, cloth 4 | Emerald Quest | 28/1 | 6 | 11 stone, 2 pounds | 3 lengths | N P Mulholland | R P McLernon |
Finished position 5, cloth 18 | It Would Be You | 50/1 | 4 | 10 stone, 8 pounds | 1 length | J Candlish | Darragh O'Keeffe |
Finished position 6, cloth 14 | Seven Stars | 25/1 | 5 | 11 stone, 2 pounds | 1 1/4 length | A King | Tom Cannon |
Finished position 7, cloth 6 | Kiltybo | 22/1 | 5 | 11 stone, 2 pounds | Head | Conor Houlihan | Mr B T Stone |
Finished position 8, cloth 15 | Ti'mamzel | 7/2 | 5 | 11 stone, 2 pounds | 2 lengths | G & J Moore | Caoilin Quinn |
Finished position 9, cloth 16 | Tiktok Casey | 20/1 | 5 | 11 stone, 2 pounds | 2 lengths | Peter Fahey | Mark Walsh |
Finished position 10, cloth 7 | Ladies Day | 40/1 | 5 | 11 stone, 2 pounds | 2 lengths | T Ellis | Jack Andrews |
Finished position 11, cloth 13 | Princess Day | 2/1 Favourite | 5 | 11 stone, 2 pounds | 1 1/2 length | J Scott | Lorcan Williams |
Finished position 12, cloth 2 | Burds Of A Feather | 11/1 | 5 | 11 stone, 2 pounds | 3 1/4 lengths | M Comley | Tom Broughton |
Finished position 13, cloth 20 | Roxy Russet | 150/1 | 4 | 10 stone, 8 pounds | 1/2 length | C E Longsdon | J J Burke |
Finished position 14, cloth 17 | Billey Shiftit | 200/1 | 4 | 10 stone, 8 pounds | 6 lengths | Kieran Burke | R T Dunne |
Finished position 15, cloth 12 | Peace Belle | 125/1 | 5 | 11 stone, 2 pounds | 2 1/2 lengths | J Candlish | Sean Quinlan |
Finished position 16, cloth 3 | Divine Diva | 20/1 | 5 | 11 stone, 2 pounds | 3 1/4 lengths | D Skelton | Tristan Durrell |
Finished position 17, cloth 19 | Martini Majesty | 33/1 | 4 | 10 stone, 8 pounds | 1 1/2 length | A King | Thomas Bellamy |
Finished position 18, cloth 11 | One Dimensional | 125/1 | 6 | 11 stone, 2 pounds | 2 1/4 lengths | M Comley | David Bass |
Finished position 19, cloth 1 | Brave Lady | 66/1 | 5 | 11 stone, 2 pounds | 1 length | Peter Fahey | Mr D O'Connor |
Finished position 20, cloth 9 | Midnight Musical | 125/1 | 5 | 11 stone, 2 pounds | 17 lengths | A McCann | Miss A B O'Connor |
Betting Breakdown
- Tote Win
- £6.50
- Tote Places
- £2.40, £3.20, £3.40
- Exacta
- £81.30
- Swinger
- £12.40, £14.20, £11.80
- Trifecta
- £887.00
- Placepot
- £75.00 Pool: £578543.83 - 5627.66 winning units
- Quadpot
- £6.50 Pool: £62087.51 - 6976.30 winning units
All times are UK and subject to change. BBC is not responsible for any changes.