Aintree11th April 2026
Randox Grand National Handicap Chase (Premier Handicap) (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 4 miles, 2 furlongs, 74 yards
- Runners:
- 34
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | I Am Maximus | 9/2 Favourite | 10 | 11 stone, 12 pounds | Not applicable | W P Mullins | Paul Townend |
Finished position 2, cloth 13 | Iroko | 18/1 | 8 | 11 stone, 1 pound | 2 1/2 lengths | O Greenall & J Guerriero | Jonjo O'Neill Jr. |
Finished position 3, cloth 28 | Jordans | 28/1 | 7 | 10 stone, 8 pounds | 1 1/4 length | J P O'Brien | Ben Jones |
Finished position 4, cloth 33 | Johnnywho | 12/1 | 9 | 10 stone, 4 pounds | 1/2 length | J & A O'Neill | R P McLernon |
Finished position 5, cloth 18 | High Class Hero | 66/1 | 9 | 10 stone, 11 pounds | 6 1/2 lengths | W P Mullins | James Bowen |
Finished position 6, cloth 14 | Favori De Champdou | 40/1 | 11 | 11 stone, 1 pound | 1 1/4 length | G Elliott | Danny Gilligan |
Finished position 7, cloth 29 | Final Orders | 22/1 | 10 | 10 stone, 5 pounds | 9 lengths | G P Cromwell | Conor Stone-Walsh |
Finished position 8, cloth 12 | Champ Kiely | 25/1 | 10 | 11 stone, 1 pound | 1 length | W P Mullins | Danny Mullins |
Finished position 9, cloth 15 | Three Card Brag | 50/1 | 9 | 11 stone, 0 pounds | 3 lengths | G Elliott | Jordan Gainford |
Finished position 10, cloth 9 | Monty's Star | 14/1 | 9 | 11 stone, 3 pounds | 5 1/2 lengths | H De Bromhead | Darragh O'Keeffe |
Finished position 11, cloth 27 | Answer To Kayf | 100/1 | 10 | 10 stone, 8 pounds | 1 3/4 length | T O'Brien | John Shinnick |
Finished position 12, cloth 24 | Gorgeous Tom | 20/1 | 8 | 10 stone, 9 pounds | 9 1/2 lengths | H De Bromhead | Sean Flanagan |
Finished position 13, cloth 36 | Imperial Saint | 50/1 | 8 | 10 stone, 2 pounds | Neck | P Hobbs & J White | Callum Pritchard |
Finished position 14, cloth 6 | Haiti Couleurs | 28/1 | 9 | 11 stone, 10 pounds | 34 lengths | Miss R Curtis | S Bowen |
Finished position 15, cloth 34 | Twig | 40/1 | 11 | 10 stone, 4 pounds | 32 lengths | B Pauling | Beau Morgan |
Finished position 16, cloth 8 | Firefox | 40/1 | 8 | 11 stone, 4 pounds | 34 lengths | G Elliott | Keith Donoghue |
Non-runner | Nick Rockett | Not applicable | 9 | 11 stone, 11 pounds | Not applicable | W P Mullins | Non Runner |
Unseated rider | Banbridge | 33/1 | 10 | 11 stone, 11 pounds | Not applicable | J P O'Brien | J J Slevin |
Unseated rider | Grangeclare West | 9/1 | 10 | 11 stone, 10 pounds | Not applicable | W P Mullins | Mr P W Mullins |
Fell | Gerri Colombe | 33/1 | 10 | 11 stone, 10 pounds | Not applicable | G Elliott | Jack Kennedy |
Non-runner | Spillane's Tower | Not applicable | 8 | 11 stone, 8 pounds | Not applicable | J J Mangan | Non Runner |
Pulled up | Spanish Harlem | 50/1 | 8 | 11 stone, 3 pounds | Not applicable | W P Mullins | Brian Hayes |
Pulled up | Lecky Watson | 50/1 | 8 | 11 stone, 2 pounds | Not applicable | W P Mullins | Sean O'Keeffe |
Unseated rider | Oscars Brother | 14/1 | 8 | 10 stone, 13 pounds | Not applicable | Connor King | Daniel King |
Fell | Mr Vango | 66/1 | 10 | 10 stone, 12 pounds | Not applicable | S Bradstock | Jack Tudor |
Fell | Stellar Story | 33/1 | 9 | 10 stone, 11 pounds | Not applicable | G Elliott | R T Dunne |
Unseated rider | Beauport | 80/1 | 10 | 10 stone, 11 pounds | Not applicable | N & W Twiston-Davies | Sam Twiston-Davies |
Unseated rider | Captain Cody | 22/1 | 8 | 10 stone, 10 pounds | Not applicable | W P Mullins | J J Burke |
Unseated rider | Jagwar | 17/2 | 7 | 10 stone, 10 pounds | Not applicable | O Greenall & J Guerriero | Mark Walsh |
Unseated rider | Perceval Legallois | 33/1 | 9 | 10 stone, 9 pounds | Not applicable | G P Cromwell | H Cobden |
Pulled up | The Real Whacker | 50/1 | 10 | 10 stone, 9 pounds | Not applicable | P Neville | G Sheehan |
Fell | Quai De Bourbon | 33/1 | 7 | 10 stone, 9 pounds | Not applicable | W P Mullins | Donagh Meyler |
Fell | Marble Sands | 66/1 | 10 | 10 stone, 5 pounds | Not applicable | D Killahena & G McPherson | Thomas Bellamy |
Fell | Panic Attack | 7/1 | 10 | 10 stone, 5 pounds | Not applicable | D Skelton | Harry Skelton |
Fell | Top Of The Bill | 50/1 | 10 | 10 stone, 5 pounds | Not applicable | N & W Twiston-Davies | Toby McCain-Mitchell |
Non-runner | Pied Piper | Not applicable | 8 | 10 stone, 3 pounds | Not applicable | G Elliott | Non Runner |
Pulled up | Amirite | 100/1 | 10 | 10 stone, 2 pounds | Not applicable | H De Bromhead | Phillip Enright |
Betting Breakdown
- Tote Win
- £5.50
- Tote Places
- £2.30, £5.10, £6.80, £3.40
- Exacta
- £117.40
- Swinger
- £24.30, £42.20, £126.70
- Trifecta
- £6025.10
- Placepot
- £139.20 Pool: £659795.53 - 3459.21 winning units
- Quadpot
- £13.90 Pool: £75163.18 - 3994.66 winning units
All times are UK and subject to change. BBC is not responsible for any changes.