2026 Canadian Grand Prix
First Practice
Gilles Villeneuve,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 1:13.402 | 33 |
2 | George Russell Mercedes | 63 | 1:13.544 | 35 |
3 | Lewis Hamilton Ferrari | 44 | 1:14.176 | 36 |
4 | Charles Leclerc Ferrari | 16 | 1:14.355 | 36 |
5 | Max Verstappen Red Bull | 3 | 1:14.366 | 31 |
6 | Lando Norris McLaren | 1 | 1:14.799 | 32 |
7 | Oscar Piastri McLaren | 81 | 1:14.963 | 32 |
8 | Arvid Lindblad Racing Bulls | 41 | 1:15.452 | 33 |
9 | Nico Hulkenberg Audi | 27 | 1:15.698 | 28 |
10 | Fernando Alonso Aston Martin | 14 | 1:15.863 | 31 |
11 | Gabriel Bortoleto Audi | 5 | 1:16.214 | 33 |
12 | Isack Hadjar Red Bull | 6 | 1:16.253 | 29 |
13 | Esteban Ocon Haas | 31 | 1:16.497 | 32 |
14 | Alexander Albon Williams | 23 | 1:16.642 | 15 |
15 | Carlos Sainz Jnr Williams | 55 | 1:16.660 | 36 |
16 | Pierre Gasly Alpine | 10 | 1:16.809 | 29 |
17 | Lance Stroll Aston Martin | 18 | 1:16.978 | 30 |
18 | Liam Lawson Racing Bulls | 30 | 1:17.431 | 5 |
19 | Oliver Bearman Haas | 87 | 1:17.770 | 26 |
20 | Valtteri Bottas Cadillac | 77 | 1:17.868 | 28 |
21 | Sergio Perez Cadillac | 11 | 1:17.926 | 28 |
22 | Franco Colapinto Alpine | 43 | not available | 1 |
Last updated 22nd May 2026 at 18:57
Sprint Qualifying
Gilles Villeneuve,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:14.772 | 1:14.772 | fastest lap 1:13.026 | fastest lap 1:13.026 | fastest lap 1:12.965 | fastest lap 1:12.965 | Qualifying 3, fastest lap 1:12.965 |
2 | Kimi Antonelli Mercedes | 12 | 1:14.010 | 1:14.010 | 1:13.551 | 1:13.551 | 1:13.033 | 1:13.033 | Qualifying 3, 1:13.033 |
3 | Lando Norris McLaren | 1 | 1:14.265 | 1:14.265 | 1:13.957 | 1:13.957 | 1:13.280 | 1:13.280 | Qualifying 3, 1:13.280 |
4 | Oscar Piastri McLaren | 81 | 1:14.665 | 1:14.665 | 1:13.858 | 1:13.858 | 1:13.299 | 1:13.299 | Qualifying 3, 1:13.299 |
5 | Lewis Hamilton Ferrari | 44 | fastest lap 1:13.889 | fastest lap 1:13.889 | 1:13.465 | 1:13.465 | 1:13.326 | 1:13.326 | Qualifying 3, 1:13.326 |
6 | Charles Leclerc Ferrari | 16 | 1:15.006 | 1:15.006 | 1:13.554 | 1:13.554 | 1:13.410 | 1:13.410 | Qualifying 3, 1:13.410 |
7 | Max Verstappen Red Bull | 3 | 1:14.028 | 1:14.028 | 1:14.412 | 1:14.412 | 1:13.504 | 1:13.504 | Qualifying 3, 1:13.504 |
8 | Isack Hadjar Red Bull | 6 | 1:14.541 | 1:14.541 | 1:14.239 | 1:14.239 | 1:13.605 | 1:13.605 | Qualifying 3, 1:13.605 |
9 | Arvid Lindblad Racing Bulls | 41 | 1:14.517 | 1:14.517 | 1:14.140 | 1:14.140 | 1:13.737 | 1:13.737 | Qualifying 3, 1:13.737 |
10 | Carlos Sainz Jnr Williams | 55 | 1:15.500 | 1:15.500 | 1:14.547 | 1:14.547 | 1:14.536 | 1:14.536 | Qualifying 3, 1:14.536 |
11 | Nico Hulkenberg Audi | 27 | 1:15.673 | 1:15.673 | 1:14.595 | 1:14.595 | not available | not available | Qualifying 2, 1:14.595 |
12 | Gabriel Bortoleto Audi | 5 | 1:15.801 | 1:15.801 | 1:14.627 | 1:14.627 | not available | not available | Qualifying 2, 1:14.627 |
13 | Franco Colapinto Alpine | 43 | 1:15.484 | 1:15.484 | 1:14.702 | 1:14.702 | not available | not available | Qualifying 2, 1:14.702 |
14 | Esteban Ocon Haas | 31 | 1:15.760 | 1:15.760 | 1:14.928 | 1:14.928 | not available | not available | Qualifying 2, 1:14.928 |
15 | Oliver Bearman Haas | 87 | 1:15.872 | 1:15.872 | 1:15.197 | 1:15.197 | not available | not available | Qualifying 2, 1:15.197 |
16 | Fernando Alonso Aston Martin | 14 | 1:15.760 | 1:15.760 | not available | not available | not available | not available | Qualifying 1, 1:15.760 |
17 | Sergio Perez Cadillac | 11 | 1:16.002 | 1:16.002 | not available | not available | not available | not available | Qualifying 1, 1:16.002 |
18 | Lance Stroll Aston Martin | 18 | 1:16.354 | 1:16.354 | not available | not available | not available | not available | Qualifying 1, 1:16.354 |
19 | Pierre Gasly Alpine | 10 | 1:16.642 | 1:16.642 | not available | not available | not available | not available | Qualifying 1, 1:16.642 |
20 | Valtteri Bottas Cadillac | 77 | 1:16.866 | 1:16.866 | not available | not available | not available | not available | Qualifying 1, 1:16.866 |
21 | Alexander Albon Williams | 23 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
22 | Liam Lawson Racing Bulls | 30 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 23rd May 2026 at 01:08
Sprint
Gilles Villeneuve,| Rank | Driver | Number | Laps | Time | Points |
|---|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 23 | 28:50.951 | 8 |
2 | Lando Norris McLaren | 1 | 23 | 1.272 behind | 7 |
3 | Kimi Antonelli Mercedes | 12 | 23 | 1.843 behind | 6 |
4 | Oscar Piastri McLaren | 81 | 23 | 9.797 behind | 5 |
5 | Charles Leclerc Ferrari | 16 | 23 | 9.929 behind | 4 |
6 | Lewis Hamilton Ferrari | 44 | 23 | 10.545 behind | 3 |
7 | Max Verstappen Red Bull | 3 | 23 | 15.935 behind | 2 |
8 | Arvid Lindblad Racing Bulls | 41 | 23 | 29.710 behind | 1 |
9 | Franco Colapinto Alpine | 43 | 23 | 31.621 behind | 0 |
10 | Carlos Sainz Jnr Williams | 55 | 23 | 36.793 behind | 0 |
11 | Liam Lawson Racing Bulls | 30 | 23 | 1:01.344 behind | 0 |
12 | Gabriel Bortoleto Audi | 5 | 23 | 1:01.814 behind | 0 |
13 | Esteban Ocon Haas | 31 | 23 | 1:04.209 behind | 0 |
14 | Sergio Perez Cadillac | 11 | 23 | 1:10.402 behind | 0 |
15 | Nico Hulkenberg Audi | 27 | 23 | 1:12.158 behind | 0 |
16 | Lance Stroll Aston Martin | 18 | 23 | 1 lap behind | 0 |
17 | Valtteri Bottas Cadillac | 77 | 23 | 1 lap behind | 0 |
18 | Oliver Bearman Haas | 87 | 23 | 1 lap behind | 0 |
19 | Alexander Albon Williams | 23 | 23 | 1 lap behind | 0 |
20 | Pierre Gasly Alpine | 10 | 23 | 1 lap behind | 0 |
21 | Isack Hadjar Red Bull | 6 | 23 | 3 laps behind | 0 |
not available | Fernando Alonso Aston Martin | 14 | 23 | did not finish completed 23 laps | 0 |
Last updated 23rd May 2026 at 20:19
Qualification
Gilles Villeneuve,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:13.953 | 1:13.953 | 1:13.079 | 1:13.079 | fastest lap 1:12.578 | fastest lap 1:12.578 | Qualifying 3, fastest lap 1:12.578 |
2 | Kimi Antonelli Mercedes | 12 | fastest lap 1:13.380 | fastest lap 1:13.380 | 1:13.076 | 1:13.076 | 1:12.646 | 1:12.646 | Qualifying 3, 1:12.646 |
3 | Lando Norris McLaren | 1 | 1:13.503 | 1:13.503 | 1:13.049 | 1:13.049 | 1:12.729 | 1:12.729 | Qualifying 3, 1:12.729 |
4 | Oscar Piastri McLaren | 81 | 1:13.559 | 1:13.559 | 1:13.285 | 1:13.285 | 1:12.781 | 1:12.781 | Qualifying 3, 1:12.781 |
5 | Lewis Hamilton Ferrari | 44 | 1:13.767 | 1:13.767 | 1:13.041 | 1:13.041 | 1:12.868 | 1:12.868 | Qualifying 3, 1:12.868 |
6 | Max Verstappen Red Bull | 3 | 1:14.067 | 1:14.067 | 1:13.479 | 1:13.479 | 1:12.907 | 1:12.907 | Qualifying 3, 1:12.907 |
7 | Isack Hadjar Red Bull | 6 | 1:13.654 | 1:13.654 | fastest lap 1:12.975 | fastest lap 1:12.975 | 1:12.935 | 1:12.935 | Qualifying 3, 1:12.935 |
8 | Charles Leclerc Ferrari | 16 | 1:13.825 | 1:13.825 | 1:13.496 | 1:13.496 | 1:12.976 | 1:12.976 | Qualifying 3, 1:12.976 |
9 | Arvid Lindblad Racing Bulls | 41 | 1:13.895 | 1:13.895 | 1:13.548 | 1:13.548 | 1:13.280 | 1:13.280 | Qualifying 3, 1:13.280 |
10 | Franco Colapinto Alpine | 43 | 1:14.466 | 1:14.466 | 1:13.857 | 1:13.857 | 1:13.697 | 1:13.697 | Qualifying 3, 1:13.697 |
11 | Nico Hulkenberg Audi | 27 | 1:14.562 | 1:14.562 | 1:13.886 | 1:13.886 | not available | not available | Qualifying 2, 1:13.886 |
12 | Liam Lawson Racing Bulls | 30 | 1:14.346 | 1:14.346 | 1:13.897 | 1:13.897 | not available | not available | Qualifying 2, 1:13.897 |
13 | Gabriel Bortoleto Audi | 5 | 1:14.775 | 1:14.775 | 1:14.071 | 1:14.071 | not available | not available | Qualifying 2, 1:14.071 |
14 | Pierre Gasly Alpine | 10 | 1:14.698 | 1:14.698 | 1:14.187 | 1:14.187 | not available | not available | Qualifying 2, 1:14.187 |
15 | Carlos Sainz Jnr Williams | 55 | 1:14.276 | 1:14.276 | 1:14.273 | 1:14.273 | not available | not available | Qualifying 2, 1:14.273 |
16 | Oliver Bearman Haas | 87 | 1:14.449 | 1:14.449 | 1:14.416 | 1:14.416 | not available | not available | Qualifying 2, 1:14.416 |
17 | Esteban Ocon Haas | 31 | 1:14.845 | 1:14.845 | not available | not available | not available | not available | Qualifying 1, 1:14.845 |
18 | Alexander Albon Williams | 23 | 1:14.851 | 1:14.851 | not available | not available | not available | not available | Qualifying 1, 1:14.851 |
19 | Fernando Alonso Aston Martin | 14 | 1:15.196 | 1:15.196 | not available | not available | not available | not available | Qualifying 1, 1:15.196 |
20 | Sergio Perez Cadillac | 11 | 1:15.429 | 1:15.429 | not available | not available | not available | not available | Qualifying 1, 1:15.429 |
21 | Lance Stroll Aston Martin | 18 | 1:16.195 | 1:16.195 | not available | not available | not available | not available | Qualifying 1, 1:16.195 |
22 | Valtteri Bottas Cadillac | 77 | 1:16.272 | 1:16.272 | not available | not available | not available | not available | Qualifying 1, 1:16.272 |
Last updated 23rd May 2026 at 22:02
Race
Gilles Villeneuve,Timer icon= Fastest lap
| Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
|---|---|---|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 2 | 1 | fastest overall lap 1:14.210 | 1:28:15.758 | 25 |
2 | Lewis Hamilton Ferrari | 44 | 5 | 1 | 1:14.573 | 10.768 behind | 18 |
3 | Max Verstappen Red Bull | 3 | 6 | 1 | 1:14.398 | 11.276 behind | 15 |
4 | Charles Leclerc Ferrari | 16 | 8 | 1 | 1:15.297 | 44.151 behind | 12 |
5 | Isack Hadjar Red Bull | 6 | 7 | 3 | 1:14.578 | 1 lap behind | 10 |
6 | Franco Colapinto Alpine | 43 | 9 | 1 | 1:15.462 | 1 lap behind | 8 |
7 | Liam Lawson Racing Bulls | 30 | 11 | 1 | 1:15.604 | 1 lap behind | 6 |
8 | Pierre Gasly Alpine | 10 | 13 | 1 | 1:15.390 | 1 lap behind | 4 |
9 | Carlos Sainz Jnr Williams | 55 | 14 | 2 | 1:15.852 | 1 lap behind | 2 |
10 | Oliver Bearman Haas | 87 | 15 | 1 | 1:16.002 | 1 lap behind | 1 |
11 | Oscar Piastri McLaren | 81 | 4 | 3 | 1:15.456 | 2 laps behind | 0 |
12 | Nico Hulkenberg Audi | 27 | 10 | 2 | 1:16.275 | 2 laps behind | 0 |
13 | Gabriel Bortoleto Audi | 5 | 12 | 2 | 1:16.221 | 2 laps behind | 0 |
14 | Esteban Ocon Haas | 31 | 16 | 2 | 1:16.577 | 2 laps behind | 0 |
15 | Lance Stroll Aston Martin | 18 | not available | 2 | 1:18.721 | 4 laps behind | 0 |
16 | Valtteri Bottas Cadillac | 77 | 21 | 4 | 1:17.725 | 4 laps behind | 0 |
not available | George Russell Mercedes | 63 | 1 | 0 | 1:15.477 | did not finish completed 68 laps | 0 |
not available | Lando Norris McLaren | 1 | 3 | 0 | 1:15.845 | did not finish completed 68 laps | 0 |
not available | Arvid Lindblad Racing Bulls | 41 | not available | 0 | not available | did not finish completed 68 laps | 0 |
not available | Alexander Albon Williams | 23 | 17 | 0 | 1:17.221 | did not finish completed 68 laps | 0 |
not available | Fernando Alonso Aston Martin | 14 | 18 | 0 | 1:19.635 | did not finish completed 68 laps | 0 |
not available | Sergio Perez Cadillac | 11 | 19 | 0 | 1:16.915 | did not finish completed 68 laps | 0 |
Last updated 24th May 2026 at 23:21
All times are UK and subject to change. BBC is not responsible for any changes.