2026 Las Vegas Grand Prix
3rd Practice
Las Vegas Street Circuit,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:34.041 | 30 |
2 | Kimi Antonelli Mercedes | 12 | 1:34.952 | 29 |
3 | Lando Norris McLaren | 1 | 1:35.015 | 28 |
4 | Charles Leclerc Ferrari | 16 | 1:35.191 | 31 |
5 | Franco Colapinto Alpine | 43 | 1:35.198 | 29 |
6 | Max Verstappen Red Bull | 3 | 1:35.350 | 24 |
7 | Liam Lawson Racing Bulls | 30 | 1:35.402 | 31 |
8 | Lewis Hamilton Ferrari | 44 | 1:35.434 | 30 |
9 | Pierre Gasly Alpine | 10 | 1:35.443 | 30 |
10 | Arvid Lindblad Racing Bulls | 41 | 1:35.450 | 32 |
11 | Isack Hadjar Red Bull | 6 | 1:35.493 | 29 |
12 | Oscar Piastri McLaren | 81 | 1:35.804 | 29 |
13 | Carlos Sainz Jnr Williams | 55 | 1:35.986 | 29 |
14 | Nico Hulkenberg Audi | 27 | 1:36.391 | 22 |
15 | Alexander Albon Williams | 23 | 1:36.446 | 29 |
16 | Gabriel Bortoleto Audi | 5 | 1:36.747 | 29 |
17 | Oliver Bearman Haas | 87 | 1:36.938 | 30 |
18 | Rafael Camara Haas | 51 | 1:37.012 | 30 |
19 | Sergio Perez Cadillac | 11 | 1:37.132 | 28 |
20 | Fernando Alonso Aston Martin | 14 | 1:37.249 | 29 |
21 | Lance Stroll Aston Martin | 18 | 1:37.681 | 28 |
22 | Valtteri Bottas Cadillac | 77 | 1:37.696 | 27 |
Last updated 21st November 2026 at 01:37
Second Practice
Las Vegas Street Circuit,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:47.272 | 23 |
2 | Pierre Gasly Alpine | 10 | 1:47.343 | 16 |
3 | Charles Leclerc Ferrari | 16 | 1:47.605 | 28 |
4 | Isack Hadjar Red Bull | 6 | 1:48.407 | 20 |
5 | Oscar Piastri McLaren | 81 | 1:48.453 | 24 |
6 | Lewis Hamilton Ferrari | 44 | 1:48.483 | 26 |
7 | Lando Norris McLaren | 1 | 1:48.837 | 22 |
8 | Kimi Antonelli Mercedes | 12 | 1:49.043 | 23 |
9 | Franco Colapinto Alpine | 43 | 1:49.229 | 15 |
10 | Fernando Alonso Aston Martin | 14 | 1:49.231 | 21 |
11 | Lance Stroll Aston Martin | 18 | 1:49.782 | 23 |
12 | Alexander Albon Williams | 23 | 1:49.829 | 23 |
13 | Max Verstappen Red Bull | 3 | 1:50.141 | 9 |
14 | Sergio Perez Cadillac | 11 | 1:50.431 | 17 |
15 | Oliver Bearman Haas | 87 | 1:50.699 | 22 |
16 | Liam Lawson Racing Bulls | 30 | 1:51.009 | 12 |
17 | Arvid Lindblad Racing Bulls | 41 | 1:51.148 | 13 |
18 | Carlos Sainz Jnr Williams | 55 | 1:51.571 | 11 |
19 | Nico Hulkenberg Audi | 27 | 1:51.807 | 16 |
20 | Gabriel Bortoleto Audi | 5 | 1:52.325 | 15 |
21 | Valtteri Bottas Cadillac | 77 | 1:52.794 | 14 |
22 | Rafael Camara Haas | 51 | 1:53.589 | 20 |
Last updated 20th November 2026 at 05:12
First Practice
Las Vegas Street Circuit,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Sergio Perez Cadillac | 11 | not available | 1 |
2 | Ryo Hirakawa Haas | 50 | not available | 1 |
3 | Rafael Camara Haas | 51 | not available | 2 |
4 | Valtteri Bottas Cadillac | 77 | not available | 1 |
5 | Dino Beganovic Ferrari | 38 | not available | 1 |
6 | Jak Crawford Aston Martin | 34 | not available | 1 |
7 | Alexander Albon Williams | 23 | not available | 1 |
8 | Kimi Antonelli Mercedes | 12 | not available | 1 |
9 | Carlos Sainz Jnr Williams | 55 | not available | 1 |
10 | Isack Hadjar Red Bull | 6 | not available | 1 |
11 | Gabriel Bortoleto Audi | 5 | not available | 1 |
12 | Max Verstappen Red Bull | 3 | not available | 1 |
13 | Charles Leclerc Ferrari | 16 | not available | 1 |
14 | Nico Hulkenberg Audi | 27 | not available | 1 |
15 | George Russell Mercedes | 63 | not available | 1 |
16 | Pierre Gasly Alpine | 10 | not available | 2 |
17 | Franco Colapinto Alpine | 43 | not available | 2 |
18 | Lando Norris McLaren | 1 | not available | not available |
19 | Lance Stroll Aston Martin | 18 | not available | not available |
20 | Liam Lawson Racing Bulls | 30 | not available | not available |
21 | Arvid Lindblad Racing Bulls | 41 | not available | not available |
22 | Oscar Piastri McLaren | 81 | not available | not available |
Last updated 20th November 2026 at 03:44
Qualification
Las Vegas Street Circuit,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 1:34.684 | 1:34.684 | 1:35.086 | 1:35.086 | fastest lap 1:33.893 | fastest lap 1:33.893 | Qualifying 3, fastest lap 1:33.893 |
2 | Max Verstappen Red Bull | 3 | 1:35.264 | 1:35.264 | fastest lap 1:34.394 | fastest lap 1:34.394 | 1:34.151 | 1:34.151 | Qualifying 3, 1:34.151 |
3 | George Russell Mercedes | 63 | fastest lap 1:34.664 | fastest lap 1:34.664 | 1:34.617 | 1:34.617 | 1:34.224 | 1:34.224 | Qualifying 3, 1:34.224 |
4 | Lando Norris McLaren | 1 | 1:35.109 | 1:35.109 | 1:34.766 | 1:34.766 | 1:34.244 | 1:34.244 | Qualifying 3, 1:34.244 |
5 | Isack Hadjar Red Bull | 6 | 1:35.413 | 1:35.413 | 1:35.064 | 1:35.064 | 1:34.592 | 1:34.592 | Qualifying 3, 1:34.592 |
6 | Arvid Lindblad Racing Bulls | 41 | 1:35.456 | 1:35.456 | 1:34.963 | 1:34.963 | 1:34.668 | 1:34.668 | Qualifying 3, 1:34.668 |
7 | Oscar Piastri McLaren | 81 | 1:35.491 | 1:35.491 | 1:34.763 | 1:34.763 | 1:34.899 | 1:34.899 | Qualifying 3, 1:34.899 |
8 | Liam Lawson Racing Bulls | 30 | 1:35.489 | 1:35.489 | 1:35.048 | 1:35.048 | 1:35.090 | 1:35.090 | Qualifying 3, 1:35.090 |
9 | Pierre Gasly Alpine | 10 | 1:35.718 | 1:35.718 | 1:34.559 | 1:34.559 | 1:35.105 | 1:35.105 | Qualifying 3, 1:35.105 |
10 | Franco Colapinto Alpine | 43 | 1:35.930 | 1:35.930 | 1:34.982 | 1:34.982 | 1:35.314 | 1:35.314 | Qualifying 3, 1:35.314 |
11 | Charles Leclerc Ferrari | 16 | 1:35.040 | 1:35.040 | 1:35.197 | 1:35.197 | not available | not available | Qualifying 2, 1:35.197 |
12 | Lewis Hamilton Ferrari | 44 | 1:35.743 | 1:35.743 | 1:35.253 | 1:35.253 | not available | not available | Qualifying 2, 1:35.253 |
13 | Nico Hulkenberg Audi | 27 | 1:35.710 | 1:35.710 | 1:35.460 | 1:35.460 | not available | not available | Qualifying 2, 1:35.460 |
14 | Carlos Sainz Jnr Williams | 55 | 1:35.588 | 1:35.588 | 1:35.641 | 1:35.641 | not available | not available | Qualifying 2, 1:35.641 |
15 | Gabriel Bortoleto Audi | 5 | 1:36.149 | 1:36.149 | 1:35.993 | 1:35.993 | not available | not available | Qualifying 2, 1:35.993 |
16 | Alexander Albon Williams | 23 | 1:35.856 | 1:35.856 | 1:36.125 | 1:36.125 | not available | not available | Qualifying 2, 1:36.125 |
17 | Rafael Camara Haas | 51 | 1:36.220 | 1:36.220 | not available | not available | not available | not available | Qualifying 1, 1:36.220 |
18 | Sergio Perez Cadillac | 11 | 1:37.383 | 1:37.383 | not available | not available | not available | not available | Qualifying 1, 1:37.383 |
19 | Fernando Alonso Aston Martin | 14 | 1:37.400 | 1:37.400 | not available | not available | not available | not available | Qualifying 1, 1:37.400 |
20 | Lance Stroll Aston Martin | 18 | 1:37.550 | 1:37.550 | not available | not available | not available | not available | Qualifying 1, 1:37.550 |
21 | Valtteri Bottas Cadillac | 77 | 1:37.601 | 1:37.601 | not available | not available | not available | not available | Qualifying 1, 1:37.601 |
not available | Oliver Bearman Haas | 87 | 1:48.005 | 1:48.005 | not available | not available | not available | not available | Qualifying 1, 1:48.005 |
Last updated 21st November 2026 at 06:28
Race
Las Vegas Street Circuit,Timer icon= Fastest lap
| Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 3 | 1 | 1 | 1:36.450 | 1:27:39.624 | 25 |
2 | Lando Norris McLaren | 1 | 3 | 1 | 1:36.182 | 0.639 behind | 18 |
3 | Oscar Piastri McLaren | 81 | 17 | 1 | 1:36.334 | 1.529 behind | 15 |
4 | Kimi Antonelli Mercedes | 12 | 6 | 1 | 1:36.235 | 2.574 behind | 12 |
5 | Pierre Gasly Alpine | 10 | 8 | 1 | 1:36.057 | 2.927 behind | 10 |
6 | Franco Colapinto Alpine | 43 | 9 | 1 | 1:36.207 | 7.955 behind | 8 |
7 | Lewis Hamilton Ferrari | 44 | 11 | 1 | 1:36.452 | 12.795 behind | 6 |
8 | Carlos Sainz Jnr Williams | 55 | 20 | 1 | 1:36.716 | 12.938 behind | 4 |
9 | George Russell Mercedes | 63 | 2 | 1 | 1:36.331 | 13.192 behind | 2 |
10 | Charles Leclerc Ferrari | 16 | 10 | 1 | 1:36.601 | 17.554 behind | 1 |
11 | Nico Hulkenberg Audi | 27 | 12 | 1 | 1:37.038 | 22.720 behind | 0 |
12 | Gabriel Bortoleto Audi | 5 | 13 | 1 | 1:37.087 | 28.602 behind | 0 |
13 | Oliver Bearman Haas | 87 | 22 | 1 | 1:37.312 | 28.843 behind | 0 |
14 | Liam Lawson Racing Bulls | 30 | not available | 1 | fastest overall lap 1:35.591 | 36.588 behind | 0 |
15 | Isack Hadjar Red Bull | 6 | 4 | 2 | 1:35.944 | 46.488 behind | 0 |
16 | Rafael Camara Haas | 51 | 15 | 2 | 1:37.900 | 47.814 behind | 0 |
17 | Lance Stroll Aston Martin | 18 | 21 | 1 | 1:38.805 | 1:08.353 behind | 0 |
18 | Valtteri Bottas Cadillac | 77 | 19 | 2 | 1:38.443 | 1:11.673 behind | 0 |
19 | Fernando Alonso Aston Martin | 14 | 18 | 1 | 1:38.560 | did not finish completed 49 laps | 0 |
not available | Arvid Lindblad Racing Bulls | 41 | 5 | 0 | 1:37.883 | did not finish completed 50 laps | 0 |
not available | Alexander Albon Williams | 23 | not available | 0 | not available | did not finish completed 50 laps | 0 |
not available | Sergio Perez Cadillac | 11 | 16 | 0 | 1:39.296 | did not finish completed 50 laps | 0 |
Last updated 22nd November 2026 at 08:30
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.