2026 Azerbaijan Grand Prix
3rd Practice
Baku City Circuit,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Max Verstappen Red Bull | 3 | 1:43.922 | 21 |
2 | George Russell Mercedes | 63 | 1:44.021 | 21 |
3 | Lewis Hamilton Ferrari | 44 | 1:44.033 | 18 |
4 | Kimi Antonelli Mercedes | 12 | 1:44.273 | 21 |
5 | Charles Leclerc Ferrari | 16 | 1:44.544 | 22 |
6 | Pierre Gasly Alpine | 10 | 1:44.637 | 20 |
7 | Oscar Piastri McLaren | 81 | 1:44.746 | 20 |
8 | Lando Norris McLaren | 1 | 1:44.899 | 20 |
9 | Isack Hadjar Red Bull | 6 | 1:45.176 | 22 |
10 | Franco Colapinto Alpine | 43 | 1:45.592 | 20 |
11 | Carlos Sainz Jnr Williams | 55 | 1:45.605 | 24 |
12 | Oliver Bearman Haas | 87 | 1:45.692 | 25 |
13 | Gabriel Bortoleto Audi | 5 | 1:45.854 | 18 |
14 | Esteban Ocon Haas | 31 | 1:45.918 | 21 |
15 | Nico Hulkenberg Audi | 27 | 1:45.998 | 18 |
16 | Sergio Perez Cadillac | 11 | 1:46.004 | 19 |
17 | Alexander Albon Williams | 23 | 1:46.076 | 24 |
18 | Liam Lawson Racing Bulls | 30 | 1:46.222 | 23 |
19 | Arvid Lindblad Racing Bulls | 41 | 1:46.271 | 22 |
20 | Fernando Alonso Aston Martin | 14 | 1:46.512 | 19 |
21 | Valtteri Bottas Cadillac | 77 | 1:48.587 | 19 |
22 | Lance Stroll Aston Martin | 18 | 1:49.279 | 9 |
Last updated 25th September 2026 at 10:38
Second Practice
Baku City Circuit,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:43.347 | 24 |
2 | Kimi Antonelli Mercedes | 12 | 1:43.899 | 16 |
3 | Max Verstappen Red Bull | 3 | 1:44.174 | 23 |
4 | Charles Leclerc Ferrari | 16 | 1:44.473 | 24 |
5 | Lewis Hamilton Ferrari | 44 | 1:44.665 | 23 |
6 | Lando Norris McLaren | 1 | 1:44.831 | 22 |
7 | Pierre Gasly Alpine | 10 | 1:44.843 | 23 |
8 | Oscar Piastri McLaren | 81 | 1:44.857 | 22 |
9 | Isack Hadjar Red Bull | 6 | 1:44.868 | 21 |
10 | Esteban Ocon Haas | 31 | 1:45.290 | 25 |
11 | Franco Colapinto Alpine | 43 | 1:45.479 | 23 |
12 | Liam Lawson Racing Bulls | 30 | 1:45.681 | 25 |
13 | Sergio Perez Cadillac | 11 | 1:45.760 | 23 |
14 | Gabriel Bortoleto Audi | 5 | 1:45.794 | 24 |
15 | Nico Hulkenberg Audi | 27 | 1:45.854 | 20 |
16 | Alexander Albon Williams | 23 | 1:46.123 | 24 |
17 | Carlos Sainz Jnr Williams | 55 | 1:46.221 | 22 |
18 | Arvid Lindblad Racing Bulls | 41 | 1:46.391 | 4 |
19 | Valtteri Bottas Cadillac | 77 | 1:46.737 | 26 |
20 | Oliver Bearman Haas | 87 | 1:46.801 | 10 |
21 | Lance Stroll Aston Martin | 18 | 1:47.403 | 24 |
22 | Fernando Alonso Aston Martin | 14 | 1:47.889 | 9 |
Last updated 24th September 2026 at 14:10
First Practice
Baku City Circuit,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:45.387 | 24 |
2 | Max Verstappen Red Bull | 3 | 1:45.787 | 22 |
3 | Charles Leclerc Ferrari | 16 | 1:45.791 | 25 |
4 | Lewis Hamilton Ferrari | 44 | 1:45.824 | 25 |
5 | Kimi Antonelli Mercedes | 12 | 1:46.265 | 9 |
6 | Oscar Piastri McLaren | 81 | 1:46.398 | 17 |
7 | Liam Lawson Racing Bulls | 30 | 1:46.440 | 26 |
8 | Arvid Lindblad Racing Bulls | 41 | 1:46.601 | 23 |
9 | Esteban Ocon Haas | 31 | 1:46.624 | 19 |
10 | Gabriel Bortoleto Audi | 5 | 1:46.688 | 21 |
11 | Nico Hulkenberg Audi | 27 | 1:46.871 | 22 |
12 | Carlos Sainz Jnr Williams | 55 | 1:46.893 | 22 |
13 | Alexander Albon Williams | 23 | 1:46.939 | 29 |
14 | Lando Norris McLaren | 1 | 1:46.981 | 14 |
15 | Oliver Bearman Haas | 87 | 1:46.994 | 22 |
16 | Pierre Gasly Alpine | 10 | 1:47.043 | 22 |
17 | Sergio Perez Cadillac | 11 | 1:47.253 | 24 |
18 | Franco Colapinto Alpine | 43 | 1:47.523 | 23 |
19 | Fernando Alonso Aston Martin | 14 | 1:47.835 | 24 |
20 | Isack Hadjar Red Bull | 6 | 1:47.873 | 8 |
21 | Lance Stroll Aston Martin | 18 | 1:48.547 | 22 |
22 | Valtteri Bottas Cadillac | 77 | 1:49.315 | 22 |
Last updated 24th September 2026 at 10:37
Qualification
Baku City Circuit,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | George Russell Mercedes | 63 | fastest lap 1:43.615 | fastest lap 1:43.615 | fastest lap 1:43.462 | fastest lap 1:43.462 | fastest lap 1:42.526 | fastest lap 1:42.526 | Qualifying 3, fastest lap 1:42.526 |
2 | Charles Leclerc Ferrari | 16 | 1:44.360 | 1:44.360 | 1:43.780 | 1:43.780 | 1:43.363 | 1:43.363 | Qualifying 3, 1:43.363 |
3 | Oscar Piastri McLaren | 81 | 1:45.014 | 1:45.014 | 1:43.814 | 1:43.814 | 1:43.364 | 1:43.364 | Qualifying 3, 1:43.364 |
4 | Isack Hadjar Red Bull | 6 | 1:44.161 | 1:44.161 | 1:43.880 | 1:43.880 | 1:43.500 | 1:43.500 | Qualifying 3, 1:43.500 |
5 | Lando Norris McLaren | 1 | 1:44.571 | 1:44.571 | 1:44.020 | 1:44.020 | 1:43.672 | 1:43.672 | Qualifying 3, 1:43.672 |
6 | Lewis Hamilton Ferrari | 44 | 1:44.260 | 1:44.260 | 1:44.037 | 1:44.037 | 1:43.858 | 1:43.858 | Qualifying 3, 1:43.858 |
7 | Pierre Gasly Alpine | 10 | 1:44.489 | 1:44.489 | 1:44.106 | 1:44.106 | 1:44.047 | 1:44.047 | Qualifying 3, 1:44.047 |
8 | Max Verstappen Red Bull | 3 | 1:44.041 | 1:44.041 | 1:43.706 | 1:43.706 | 1:44.081 | 1:44.081 | Qualifying 3, 1:44.081 |
9 | Carlos Sainz Jnr Williams | 55 | 1:45.104 | 1:45.104 | 1:44.629 | 1:44.629 | 1:44.566 | 1:44.566 | Qualifying 3, 1:44.566 |
10 | Franco Colapinto Alpine | 43 | 1:45.106 | 1:45.106 | 1:44.683 | 1:44.683 | 1:44.963 | 1:44.963 | Qualifying 3, 1:44.963 |
11 | Oliver Bearman Haas | 87 | 1:45.228 | 1:45.228 | 1:44.775 | 1:44.775 | not available | not available | Qualifying 2, 1:44.775 |
12 | Liam Lawson Racing Bulls | 30 | 1:45.535 | 1:45.535 | 1:44.860 | 1:44.860 | not available | not available | Qualifying 2, 1:44.860 |
13 | Alexander Albon Williams | 23 | 1:45.031 | 1:45.031 | 1:45.001 | 1:45.001 | not available | not available | Qualifying 2, 1:45.001 |
14 | Esteban Ocon Haas | 31 | 1:45.039 | 1:45.039 | 1:45.016 | 1:45.016 | not available | not available | Qualifying 2, 1:45.016 |
15 | Arvid Lindblad Racing Bulls | 41 | 1:45.381 | 1:45.381 | 1:45.106 | 1:45.106 | not available | not available | Qualifying 2, 1:45.106 |
16 | Kimi Antonelli Mercedes | 12 | 1:45.504 | 1:45.504 | not available | not available | not available | not available | Qualifying 1, 1:45.504 |
17 | Gabriel Bortoleto Audi | 5 | 1:45.799 | 1:45.799 | not available | not available | not available | not available | Qualifying 1, 1:45.799 |
18 | Nico Hulkenberg Audi | 27 | 1:45.920 | 1:45.920 | not available | not available | not available | not available | Qualifying 1, 1:45.920 |
19 | Fernando Alonso Aston Martin | 14 | 1:46.593 | 1:46.593 | not available | not available | not available | not available | Qualifying 1, 1:46.593 |
20 | Sergio Perez Cadillac | 11 | 1:46.658 | 1:46.658 | not available | not available | not available | not available | Qualifying 1, 1:46.658 |
21 | Lance Stroll Aston Martin | 18 | 1:47.337 | 1:47.337 | not available | not available | not available | not available | Qualifying 1, 1:47.337 |
22 | Valtteri Bottas Cadillac | 77 | 1:48.290 | 1:48.290 | not available | not available | not available | not available | Qualifying 1, 1:48.290 |
Last updated 25th September 2026 at 14:09
Race
Baku City Circuit,Timer icon= Fastest lap
Results will appear here.
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.