Women's National League - Premier Division Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Oxford United | 6 | 6 | 0 | 0 | 23 | 0 | 23 | 18 |
|
2 AFC Bournemouth | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
|
3 Fulham | 5 | 4 | 0 | 1 | 13 | 4 | 9 | 12 |
|
4 Portsmouth | 5 | 3 | 1 | 1 | 10 | 1 | 9 | 10 |
|
5 Real Bedford | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 |
|
6 Exeter City | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 8 |
|
7 AFC Wimbledon | 4 | 2 | 1 | 1 | 8 | 1 | 7 | 7 |
|
8 Lewes | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
|
9 Hashtag United | 6 | 1 | 3 | 2 | 9 | 15 | -6 | 6 |
|
10 Swindon Town | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 |
|
11 Cheltenham Town | 6 | 0 | 2 | 4 | 8 | 19 | -11 | 2 |
|
12 Plymouth Argyle | 6 | 0 | 0 | 6 | 3 | 27 | -24 | 0 |
|
Key
- Position 1: Promotion
- Position 2: Promotion Play-off
- Position 11, 12: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.