Lincoln City Tables
League One
Skip to table keyMatch Participants:- Lincoln City, Position 1, Points 103
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 31 | 10 | 5 | 89 | 41 | 48 | 103 |
| |
| 46 | 27 | 10 | 9 | 90 | 50 | 40 | 91 |
| |
| 46 | 22 | 11 | 13 | 71 | 58 | 13 | 77 |
| |
| 46 | 22 | 11 | 13 | 58 | 51 | 7 | 77 |
| |
| 46 | 19 | 18 | 9 | 70 | 52 | 18 | 75 |
| |
| 46 | 21 | 12 | 13 | 49 | 46 | 3 | 75 |
| |
| 46 | 21 | 11 | 14 | 68 | 56 | 12 | 74 |
| |
| 46 | 22 | 7 | 17 | 75 | 63 | 12 | 73 |
| |
| 46 | 18 | 13 | 15 | 74 | 64 | 10 | 67 |
| |
| 46 | 16 | 17 | 13 | 62 | 50 | 12 | 65 |
| |
| 46 | 17 | 12 | 17 | 69 | 58 | 11 | 63 |
| |
| 46 | 16 | 15 | 15 | 64 | 60 | 4 | 63 |
| |
| 46 | 17 | 9 | 20 | 54 | 65 | -11 | 60 |
| |
| 46 | 17 | 9 | 20 | 50 | 69 | -19 | 60 |
| |
| 46 | 15 | 14 | 17 | 68 | 73 | -5 | 59 |
| |
| 46 | 14 | 14 | 18 | 49 | 58 | -9 | 56 |
| |
| 46 | 13 | 15 | 18 | 50 | 60 | -10 | 54 |
| |
| 46 | 15 | 8 | 23 | 64 | 68 | -4 | 53 |
| |
| 46 | 15 | 8 | 23 | 51 | 72 | -21 | 53 |
| |
| 46 | 14 | 10 | 22 | 59 | 71 | -12 | 52 |
| |
| 46 | 12 | 13 | 21 | 52 | 61 | -9 | 49 |
| |
| 46 | 10 | 12 | 24 | 36 | 61 | -25 | 42 |
| |
| 46 | 10 | 11 | 25 | 41 | 71 | -30 | 41 |
| |
| 46 | 9 | 8 | 29 | 39 | 74 | -35 | 35 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Lincoln City, Position 1, Points 9
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| |
| 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| |
3 Manchester United U21 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
|
| 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
|
Key
- Position 1, 2: 16th Finals