Cardiff City Tables
Championship
Skip to table keyMatch Participants:- Cardiff City, Position 21, Points 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 2 | 1 | 20 | 9 | 11 | 14 |
| |
| 7 | 4 | 2 | 1 | 11 | 5 | 6 | 14 |
| |
| 7 | 4 | 2 | 1 | 10 | 7 | 3 | 14 |
| |
| 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 |
| |
| 7 | 3 | 3 | 1 | 8 | 5 | 3 | 12 |
| |
| 7 | 3 | 3 | 1 | 6 | 7 | -1 | 12 |
| |
| 7 | 4 | 2 | 1 | 18 | 8 | 10 | 10 |
| |
| 7 | 2 | 4 | 1 | 10 | 9 | 1 | 10 |
| |
| 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 |
| |
| 7 | 2 | 4 | 1 | 8 | 8 | 0 | 10 |
| |
| 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
| |
| 6 | 2 | 3 | 1 | 13 | 10 | 3 | 9 |
| |
| 7 | 3 | 0 | 4 | 13 | 13 | 0 | 9 |
| |
| 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 |
| |
| 7 | 2 | 2 | 3 | 10 | 10 | 0 | 8 |
| |
| 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
| |
| 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
| |
| 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
| |
| 7 | 1 | 4 | 2 | 7 | 11 | -4 | 7 |
| |
| 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
| |
| 7 | 0 | 4 | 3 | 7 | 11 | -4 | 4 |
| |
| 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 |
| |
| 7 | 1 | 0 | 6 | 6 | 13 | -7 | 3 |
| |
| 7 | 0 | 3 | 4 | 8 | 16 | -8 | 3 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6, 7, 8: Promotion Play-off
- Position 22, 23, 24: Relegation
- Southampton were deducted four points due to breaches of EFL regulations
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.