Barrow Tables
League Two
Skip to table keyMatch Participants:- Barrow, Position 24, Points 36
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 24 | 13 | 8 | 85 | 44 | 41 | 85 |
| |
| 45 | 23 | 15 | 7 | 68 | 45 | 23 | 84 |
| |
| 45 | 22 | 15 | 8 | 66 | 33 | 33 | 81 |
| |
| 45 | 25 | 5 | 15 | 61 | 51 | 10 | 80 |
| |
| 45 | 24 | 7 | 14 | 73 | 51 | 22 | 79 |
| |
| 45 | 22 | 11 | 12 | 73 | 49 | 24 | 77 |
| |
| 45 | 20 | 16 | 9 | 69 | 55 | 14 | 76 |
| |
| 45 | 22 | 9 | 14 | 69 | 57 | 12 | 75 |
| |
| 45 | 20 | 13 | 12 | 68 | 52 | 16 | 73 |
| |
| 45 | 19 | 9 | 17 | 64 | 58 | 6 | 66 |
| |
| 45 | 17 | 14 | 14 | 57 | 44 | 13 | 65 |
| |
| 45 | 18 | 11 | 16 | 55 | 53 | 2 | 65 |
| |
| 45 | 17 | 12 | 16 | 58 | 48 | 10 | 63 |
| |
| 45 | 19 | 4 | 22 | 55 | 64 | -9 | 61 |
| |
| 45 | 15 | 15 | 15 | 56 | 57 | -1 | 60 |
| |
| 45 | 14 | 11 | 20 | 47 | 55 | -8 | 53 |
| |
| 45 | 14 | 10 | 21 | 52 | 75 | -23 | 52 |
| |
| 45 | 12 | 14 | 19 | 52 | 72 | -20 | 50 |
| |
| 45 | 13 | 10 | 22 | 42 | 68 | -26 | 49 |
| |
| 45 | 10 | 10 | 25 | 53 | 78 | -25 | 40 |
| |
| 45 | 11 | 7 | 27 | 46 | 76 | -30 | 40 |
| |
| 45 | 8 | 15 | 22 | 44 | 68 | -24 | 39 |
| |
| 45 | 10 | 9 | 26 | 38 | 66 | -28 | 39 |
| |
| 45 | 9 | 9 | 27 | 44 | 76 | -32 | 36 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Barrow, Position 3, Points 3
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 4 | 2 | 8 |
| |
| 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| |
| 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| |
4 Nottingham Forest U21 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Key
- Position 1, 2: 16th Finals
