Austria Tables
FIFA World Cup
Skip to table keyMatch Participants:- Austria, Position 3, Points 0
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Austria, Position 2, Points 0
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
7 Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2: 16th Finals
- Position 3: Possible 16th Finals
FIFA World Cup Qualifying - European
Skip to table keyMatch Participants:- Austria, Position 1, Points 19
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 1 | 1 | 22 | 4 | 18 | 19 |
| |
| 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
| |
| 8 | 4 | 1 | 3 | 19 | 10 | 9 | 13 |
| |
4 Cyprus | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 |
|
5 San Marino | 8 | 0 | 0 | 8 | 2 | 39 | -37 | 0 |
|
Key
- Position 1: Final Tournament
- Position 2: Play-off
UEFA European Championship
Skip to table keyMatch Participants:- Austria, Position 1, Points 6
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
| 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
| 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Key
- Position 1, 2: 8th Finals
- Position 3: Possible 8th Finals
UEFA European Championship Qualifiers
Skip to table keyMatch Participants:- Austria, Position 2, Points 19
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 |
| |
| 8 | 6 | 1 | 1 | 17 | 7 | 10 | 19 |
| |
| 8 | 3 | 1 | 4 | 14 | 12 | 2 | 10 |
| |
4 Azerbaijan | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 |
|
5 Estonia | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
|
Key
- Position 1, 2: Final Tournament
UEFA Nations League
Skip to table keyMatch Participants:- Austria, Position 2, Points 0
Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1: Promotion
- Position 2: Promotion Play-off
- Position 3: Relegation Play-off
- Position 4: Relegation