Aldershot Town Tables
National League
Skip to table keyMatch Participants:- Aldershot Town, Position 10, Points 18
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 2 | 0 | 32 | 13 | 19 | 32 |
| |
| 12 | 8 | 1 | 3 | 28 | 17 | 11 | 25 |
| |
| 12 | 7 | 3 | 2 | 29 | 18 | 11 | 24 |
| |
| 12 | 6 | 4 | 2 | 26 | 15 | 11 | 22 |
| |
| 12 | 6 | 3 | 3 | 22 | 18 | 4 | 21 |
| |
| 12 | 7 | 0 | 5 | 17 | 18 | -1 | 21 |
| |
| 12 | 6 | 2 | 4 | 22 | 18 | 4 | 20 |
| |
| 12 | 5 | 4 | 3 | 15 | 12 | 3 | 19 |
| |
| 12 | 5 | 3 | 4 | 20 | 15 | 5 | 18 |
| |
| 12 | 5 | 3 | 4 | 17 | 13 | 4 | 18 |
| |
| 12 | 5 | 3 | 4 | 14 | 16 | -2 | 18 |
| |
| 12 | 6 | 0 | 6 | 13 | 19 | -6 | 18 |
| |
| 12 | 5 | 2 | 5 | 18 | 14 | 4 | 17 |
| |
| 12 | 4 | 4 | 4 | 23 | 20 | 3 | 16 |
| |
| 12 | 4 | 3 | 5 | 20 | 19 | 1 | 15 |
| |
| 11 | 4 | 3 | 4 | 17 | 18 | -1 | 15 |
| |
| 12 | 4 | 3 | 5 | 14 | 18 | -4 | 15 |
| |
| 12 | 4 | 2 | 6 | 20 | 28 | -8 | 14 |
| |
| 12 | 3 | 3 | 6 | 17 | 18 | -1 | 12 |
| |
| 12 | 3 | 3 | 6 | 14 | 21 | -7 | 12 |
| |
| 11 | 3 | 1 | 7 | 15 | 19 | -4 | 10 |
| |
| 12 | 3 | 0 | 9 | 8 | 17 | -9 | 9 |
| |
| 12 | 2 | 1 | 9 | 13 | 30 | -17 | 7 |
| |
| 12 | 1 | 1 | 10 | 7 | 27 | -20 | 4 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
National League Cup
Skip to table keyMatch Participants:- Aldershot Town, Position 8, Points 1
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
|
2 Norwich City U21 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
|
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| |
5 Fulham U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
6 Ipswich Town U21 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 2 |
|
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
|
Key
- Position 1, 2: Quarter-finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.

