Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 24 | 24 | 4 | 4 | 28 | 28 | 0.9 | 100 | 100 | 132 | 18% | 46% |
2 | V. Muriqi Mallorca V. Muriqi Mallorca | 22 | 22 | 1 | 1 | 34 | 34 | 0.69 | 130 | 130 | 104 | 21% | 45% |
3 | A. Budimir Osasuna A. Budimir Osasuna | 17 | 17 | 0 | 0 | 34 | 34 | 0.57 | 158 | 158 | 88 | 19% | 42% |
4 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 16 | 16 | 11 | 11 | 28 | 28 | 0.63 | 142 | 142 | 117 | 14% | 32% |
4 | Ferran Torres Barcelona Ferran Torres Barcelona | 16 | 16 | 1 | 1 | 31 | 31 | 0.77 | 117 | 117 | 67 | 24% | 54% |
6 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 15 | 15 | 5 | 5 | 34 | 34 | 0.51 | 177 | 177 | 97 | 15% | 46% |
6 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 15 | 15 | 3 | 3 | 31 | 31 | 0.52 | 172 | 172 | 78 | 19% | 46% |
8 | Borja Iglesias Celta Vigo Borja Iglesias Celta Vigo | 14 | 14 | 2 | 2 | 32 | 32 | 0.72 | 125 | 125 | 45 | 31% | 56% |
9 | R. Lewandowski Barcelona R. Lewandowski Barcelona | 13 | 13 | 2 | 2 | 28 | 28 | 0.84 | 107 | 107 | 60 | 22% | 47% |
10 | Toni Martínez Alavés Toni Martínez Alavés | 12 | 12 | 3 | 3 | 34 | 34 | 0.44 | 205 | 205 | 87 | 14% | 38% |
10 | A. Sørloth Atlético A. Sørloth Atlético | 12 | 12 | 0 | 0 | 32 | 32 | 0.58 | 155 | 155 | 64 | 19% | 52% |
12 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 11 | 11 | 5 | 5 | 30 | 30 | 0.51 | 178 | 178 | 61 | 18% | 46% |
12 | Raphinha Barcelona Raphinha Barcelona | 11 | 11 | 3 | 3 | 21 | 21 | 0.75 | 120 | 120 | 60 | 18% | 33% |
12 | L. Boyé Alavés L. Boyé Alavés | 11 | 11 | 1 | 1 | 27 | 27 | 0.53 | 170 | 170 | 59 | 19% | 34% |
15 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 10 | 10 | 4 | 4 | 34 | 34 | 0.41 | 222 | 222 | 43 | 23% | 44% |
15 | C. Hernández Betis C. Hernández Betis | 10 | 10 | 3 | 3 | 30 | 30 | 0.37 | 241 | 241 | 80 | 13% | 28% |
15 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 10 | 10 | 1 | 1 | 33 | 33 | 0.39 | 232 | 232 | 59 | 17% | 44% |
15 | André Silva Elche André Silva Elche | 10 | 10 | 0 | 0 | 28 | 28 | 0.53 | 171 | 171 | 54 | 19% | 50% |
19 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 9 | 9 | 8 | 8 | 26 | 26 | 0.4 | 224 | 224 | 68 | 13% | 34% |
19 | A. Adams Sevilla A. Adams Sevilla | 9 | 9 | 3 | 3 | 29 | 29 | 0.44 | 206 | 206 | 56 | 16% | 50% |
19 | Gorka Guruzeta Athletic Gorka Guruzeta Athletic | 9 | 9 | 3 | 3 | 32 | 32 | 0.37 | 243 | 243 | 74 | 12% | 41% |
19 | V. Vanat Girona V. Vanat Girona | 9 | 9 | 1 | 1 | 27 | 27 | 0.41 | 218 | 218 | 27 | 33% | 67% |
19 | F. Viñas Oviedo F. Viñas Oviedo | 9 | 9 | 1 | 1 | 31 | 31 | 0.35 | 254 | 254 | 54 | 17% | 39% |
19 | Carlos Espí Levante Carlos Espí Levante | 9 | 9 | 0 | 0 | 22 | 22 | 0.75 | 119 | 119 | 44 | 20% | 45% |
19 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 9 | 9 | 0 | 0 | 20 | 20 | 0.66 | 137 | 137 | 37 | 24% | 41% |
19 | Hugo Duro Valencia Hugo Duro Valencia | 9 | 9 | 0 | 0 | 33 | 33 | 0.46 | 196 | 196 | 34 | 26% | 38% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 11 | 11 | 16 | 16 | 28 | 28 | 72 | 2.86 | 1349 | 1094 | 255 | 81% |
2 | Fermín López Barcelona Fermín López Barcelona | 9 | 9 | 6 | 6 | 29 | 29 | 34 | 1.75 | 865 | 757 | 108 | 88% |
2 | A. Güler Real Madrid A. Güler Real Madrid | 9 | 9 | 4 | 4 | 32 | 32 | 70 | 3.13 | 1341 | 1216 | 125 | 91% |
2 | Luis Milla Getafe Luis Milla Getafe | 9 | 9 | 0 | 0 | 34 | 34 | 75 | 2.25 | 1281 | 997 | 284 | 78% |
5 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 8 | 8 | 9 | 9 | 26 | 26 | 28 | 1.25 | 731 | 580 | 151 | 79% |
5 | Dani Olmo Barcelona Dani Olmo Barcelona | 8 | 8 | 7 | 7 | 30 | 30 | 45 | 2.12 | 1113 | 954 | 159 | 86% |
5 | F. Valverde Real Madrid F. Valverde Real Madrid | 8 | 8 | 5 | 5 | 32 | 32 | 43 | 1.46 | 1809 | 1627 | 182 | 90% |
5 | Pedri Barcelona Pedri Barcelona | 8 | 8 | 2 | 2 | 27 | 27 | 58 | 2.62 | 1908 | 1747 | 161 | 92% |
9 | M. Rashford Barcelona M. Rashford Barcelona | 7 | 7 | 8 | 8 | 30 | 30 | 42 | 2.39 | 694 | 586 | 108 | 84% |
10 | Antony Betis Antony Betis | 6 | 6 | 8 | 8 | 29 | 29 | 50 | 2.05 | 1056 | 861 | 195 | 82% |
10 | N. Pépé Villarreal N. Pépé Villarreal | 6 | 6 | 8 | 8 | 34 | 34 | 51 | 2.04 | 808 | 661 | 147 | 82% |
10 | G. Simeone Atlético G. Simeone Atlético | 6 | 6 | 4 | 4 | 29 | 29 | 29 | 1.29 | 909 | 744 | 165 | 82% |
10 | Santi Comesaña Villarreal Santi Comesaña Villarreal | 6 | 6 | 3 | 3 | 32 | 32 | 26 | 1 | 1170 | 971 | 199 | 83% |
10 | Luis Rioja Valencia Luis Rioja Valencia | 6 | 6 | 2 | 2 | 34 | 34 | 34 | 1.28 | 768 | 613 | 155 | 80% |
10 | Edu Expósito Espanyol Edu Expósito Espanyol | 6 | 6 | 1 | 1 | 33 | 33 | 74 | 2.89 | 926 | 711 | 215 | 77% |
16 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 5 | 5 | 15 | 15 | 34 | 34 | 66 | 2.23 | 1070 | 893 | 177 | 83% |
16 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 5 | 5 | 11 | 11 | 30 | 30 | 25 | 1.15 | 361 | 267 | 94 | 74% |
16 | Pablo Fornals Betis Pablo Fornals Betis | 5 | 5 | 7 | 7 | 35 | 35 | 81 | 2.7 | 1675 | 1448 | 227 | 86% |
16 | Á. Rodríguez Elche Á. Rodríguez Elche | 5 | 5 | 6 | 6 | 31 | 31 | 33 | 1.48 | 490 | 314 | 176 | 64% |
16 | V. Tsygankov Girona V. Tsygankov Girona | 5 | 5 | 6 | 6 | 29 | 29 | 45 | 1.7 | 905 | 746 | 159 | 82% |
16 | W. Swedberg Celta W. Swedberg Celta | 5 | 5 | 4 | 4 | 26 | 26 | 10 | 0.81 | 265 | 204 | 61 | 77% |
16 | Álvaro García Rayo Álvaro García Rayo | 5 | 5 | 4 | 4 | 31 | 31 | 41 | 1.79 | 514 | 351 | 163 | 68% |
16 | R. Vargas Sevilla R. Vargas Sevilla | 5 | 5 | 3 | 3 | 21 | 21 | 23 | 1.42 | 495 | 353 | 142 | 71% |
16 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 5 | 5 | 3 | 3 | 29 | 29 | 44 | 2.28 | 711 | 570 | 141 | 80% |
16 | Javi Rueda Celta Javi Rueda Celta | 5 | 5 | 2 | 2 | 23 | 23 | 12 | 0.9 | 469 | 354 | 115 | 75% |
16 | Martim Neto Elche Martim Neto Elche | 5 | 5 | 2 | 2 | 25 | 25 | 25 | 1.66 | 602 | 529 | 73 | 88% |
16 | Rubén García Osasuna Rubén García Osasuna | 5 | 5 | 2 | 2 | 32 | 32 | 38 | 1.63 | 760 | 603 | 157 | 79% |
16 | F. de Jong Barcelona F. de Jong Barcelona | 5 | 5 | 1 | 1 | 24 | 24 | 35 | 1.97 | 1478 | 1391 | 87 | 94% |
16 | Javi Guerra Valencia Javi Guerra Valencia | 5 | 5 | 1 | 1 | 33 | 33 | 26 | 1.28 | 918 | 747 | 171 | 81% |
16 | Sergi Darder Mallorca Sergi Darder Mallorca | 5 | 5 | 1 | 1 | 35 | 35 | 56 | 2.06 | 1007 | 846 | 161 | 84% |
16 | Brahim Díaz Real Madrid Brahim Díaz Real Madrid | 5 | 5 | 0 | 0 | 27 | 27 | 25 | 2.08 | 454 | 410 | 44 | 90% |
16 | Yuri Athletic Yuri Athletic | 5 | 5 | 0 | 0 | 31 | 31 | 27 | 0.93 | 1399 | 1221 | 178 | 87% |
