Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Díaz Alavés M. Díaz Alavés | 2 | 2 | 2 | 2 | 2 | 2 | 2.95 | 31 | 31 | 5 | 40% | 80% |
1 | Roberto Fernández Espanyol Roberto Fernández Espanyol | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 45 | 45 | 2 | 100% | 100% |
3 | Álex Baena Atlético Álex Baena Atlético | 1 | 1 | 0 | 0 | 1 | 1 | 2.73 | 33 | 33 | 1 | 100% | 100% |
3 | Lee Kang-In Atlético Lee Kang-In Atlético | 1 | 1 | 0 | 0 | 1 | 1 | 2.73 | 33 | 33 | 3 | 33% | 33% |
3 | Peque Fernández Sevilla Peque Fernández Sevilla | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 45 | 45 | 2 | 50% | 100% |
3 | Sergio Martínez Santander Sergio Martínez Santander | 1 | 1 | 0 | 0 | 1 | 1 | 1.3 | 69 | 69 | 1 | 100% | 100% |
3 | N. Pepe Villarreal N. Pepe Villarreal | 1 | 1 | 0 | 0 | 1 | 1 | 1.17 | 77 | 77 | 2 | 50% | 100% |
3 | T. Dolan Espanyol T. Dolan Espanyol | 1 | 1 | 0 | 0 | 1 | 1 | 1.11 | 81 | 81 | 4 | 25% | 25% |
3 | Jon Guridi Sevilla Jon Guridi Sevilla | 1 | 1 | 0 | 0 | 1 | 1 | 1.1 | 82 | 82 | 2 | 50% | 100% |
3 | P. Aubameyang Deportivo P. Aubameyang Deportivo | 1 | 1 | 0 | 0 | 1 | 1 | 1.06 | 85 | 85 | 2 | 50% | 100% |
3 | Marc Aguado Elche Marc Aguado Elche | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 90 | 90 | 1 | 100% | 100% |
3 | P. Gueye Villarreal P. Gueye Villarreal | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 90 | 90 | 1 | 100% | 100% |
3 | Andrés Martín Santander Andrés Martín Santander | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 90 | 90 | 6 | 17% | 17% |
3 | Mikel Rodríguez Alavés Mikel Rodríguez Alavés | 1 | 1 | 0 | 0 | 2 | 2 | 0.95 | 95 | 95 | 2 | 50% | 50% |
3 | Álvaro García Rayo Álvaro García Rayo | 1 | 1 | 0 | 0 | 2 | 2 | 0.86 | 105 | 105 | 2 | 50% | 50% |
3 | Sergio Camello Rayo Sergio Camello Rayo | 1 | 1 | 0 | 0 | 2 | 2 | 0.78 | 116 | 116 | 3 | 33% | 67% |
3 | N. Tenaglia Alavés N. Tenaglia Alavés | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 4 | 25% | 25% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Díaz Alavés M. Díaz Alavés | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.95 | 10 | 5 | 5 | 50% |
2 | Rafel Bauzà Espanyol Rafel Bauzà Espanyol | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 12 | 11 | 1 | 92% |
2 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3.21 | 27 | 26 | 1 | 96% |
2 | Javi Hernández Espanyol Javi Hernández Espanyol | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3.29 | 26 | 19 | 7 | 73% |
2 | D. Hancko Atlético D. Hancko Atlético | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 95 | 91 | 4 | 96% |
2 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 28 | 25 | 3 | 89% |
2 | Gonzalo Villar Elche Gonzalo Villar Elche | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 71 | 60 | 11 | 85% |
2 | L. Amatucci Deportivo L. Amatucci Deportivo | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 62 | 54 | 8 | 87% |
2 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 | 32 | 23 | 9 | 72% |
