Scottish League One Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Elliott East Kilbride C. Elliott East Kilbride | 8 | 8 | 1 | 1 | 7 | 7 | 1.14 | 79 | 79 | 13 | 62% | 85% |
2 | B. Graham Ross County B. Graham Ross County | 7 | 7 | 2 | 2 | 8 | 8 | 0.94 | 95 | 95 | 24 | 29% | 54% |
3 | A. Ryan Hamilton A. Ryan Hamilton | 6 | 6 | 1 | 1 | 8 | 8 | 0.9 | 100 | 100 | 24 | 25% | 58% |
4 | G. Oliver Montrose G. Oliver Montrose | 5 | 5 | 0 | 0 | 9 | 9 | 0.63 | 143 | 143 | 7 | 71% | 100% |
5 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 8 | 8 | 0.38 | 235 | 235 | 11 | 27% | 36% |
5 | K. Phillips Ross County K. Phillips Ross County | 3 | 3 | 2 | 2 | 7 | 7 | 0.89 | 102 | 102 | 7 | 43% | 86% |
5 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 3 | 3 | 2 | 2 | 9 | 9 | 0.54 | 167 | 167 | 8 | 38% | 50% |
5 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 3 | 3 | 2 | 2 | 8 | 8 | 0.4 | 225 | 225 | 12 | 25% | 83% |
5 | J. Lindsay Ross County J. Lindsay Ross County | 3 | 3 | 1 | 1 | 8 | 8 | 0.55 | 162 | 162 | 6 | 50% | 50% |
5 | C. Hamilton Ross County C. Hamilton Ross County | 3 | 3 | 0 | 0 | 4 | 4 | 1.05 | 85 | 85 | 6 | 50% | 50% |
5 | L. McLeish Airdrieonians L. McLeish Airdrieonians | 3 | 3 | 0 | 0 | 7 | 7 | 0.79 | 114 | 114 | 9 | 33% | 56% |
5 | C. Young QOTS C. Young QOTS | 3 | 3 | 0 | 0 | 5 | 5 | 0.65 | 139 | 139 | 10 | 30% | 50% |
5 | C. Ross East Fife C. Ross East Fife | 3 | 3 | 0 | 0 | 9 | 9 | 0.35 | 254 | 254 | 20 | 15% | 65% |
14 | S. McKinstry Hamilton S. McKinstry Hamilton | 2 | 2 | 2 | 2 | 8 | 8 | 0.28 | 322 | 322 | 9 | 22% | 56% |
14 | C. Burnside Airdrieonians C. Burnside Airdrieonians | 2 | 2 | 1 | 1 | 6 | 6 | 0.39 | 233 | 233 | 13 | 15% | 38% |
14 | L. Gibson Airdrieonians L. Gibson Airdrieonians | 2 | 2 | 1 | 1 | 7 | 7 | 0.33 | 275 | 275 | 13 | 15% | 54% |
14 | C. Coughlin QOTS C. Coughlin QOTS | 2 | 2 | 1 | 1 | 9 | 9 | 0.27 | 338 | 338 | 17 | 12% | 59% |
14 | J. Barjonas Montrose J. Barjonas Montrose | 2 | 2 | 1 | 1 | 9 | 9 | 0.23 | 396 | 396 | 4 | 50% | 75% |
14 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 2 | 2 | 1 | 1 | 9 | 9 | 0.22 | 405 | 405 | 5 | 40% | 80% |
14 | D. Oladipo Cove Rangers D. Oladipo Cove Rangers | 2 | 2 | 0 | 0 | 9 | 9 | 0.56 | 160 | 160 | 8 | 25% | 63% |
14 | F. Gray East Kilbride F. Gray East Kilbride | 2 | 2 | 0 | 0 | 7 | 7 | 0.49 | 183 | 183 | 8 | 25% | 38% |
14 | N. Clark QOTS N. Clark QOTS | 2 | 2 | 0 | 0 | 5 | 5 | 0.47 | 191 | 191 | 11 | 18% | 18% |
14 | H. Craig Montrose H. Craig Montrose | 2 | 2 | 0 | 0 | 9 | 9 | 0.37 | 244 | 244 | 3 | 67% | 67% |
14 | C. Randall Ross County C. Randall Ross County | 2 | 2 | 0 | 0 | 8 | 8 | 0.32 | 278 | 278 | 8 | 25% | 50% |
14 | J. White Cove Rangers J. White Cove Rangers | 2 | 2 | 0 | 0 | 9 | 9 | 0.22 | 405 | 405 | 13 | 15% | 38% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | A. Emslie Ross County A. Emslie Ross County | 4 | 4 | 1 | 1 | 8 | 8 | 4 | 0.56 |
2 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 8 | 8 | 3 | 0.38 |
2 | L. McCarvel Ross County L. McCarvel Ross County | 3 | 3 | 1 | 1 | 8 | 8 | 3 | 0.56 |
2 | L. Strapp Ross County L. Strapp Ross County | 3 | 3 | 1 | 1 | 7 | 7 | 3 | 0.44 |
2 | L. Smith QOTS L. Smith QOTS | 3 | 3 | 1 | 1 | 9 | 9 | 3 | 0.34 |
2 | D. Thomas Hamilton D. Thomas Hamilton | 3 | 3 | 0 | 0 | 8 | 8 | 3 | 0.45 |
7 | B. Graham Ross County B. Graham Ross County | 2 | 2 | 7 | 7 | 8 | 8 | 2 | 0.27 |
7 | K. Phillips Ross County K. Phillips Ross County | 2 | 2 | 3 | 3 | 7 | 7 | 2 | 0.59 |
7 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 3 | 3 | 9 | 9 | 2 | 0.36 |
7 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 2 | 2 | 3 | 3 | 8 | 8 | 2 | 0.27 |
7 | S. McKinstry Hamilton S. McKinstry Hamilton | 2 | 2 | 2 | 2 | 8 | 8 | 2 | 0.28 |
7 | E. Oppong Cove Rangers E. Oppong Cove Rangers | 2 | 2 | 1 | 1 | 8 | 8 | 2 | 0.82 |
7 | L. Keir Peterhead L. Keir Peterhead | 2 | 2 | 1 | 1 | 8 | 8 | 2 | 0.43 |
7 | B. Lyons Montrose B. Lyons Montrose | 2 | 2 | 1 | 1 | 9 | 9 | 2 | 0.26 |
7 | Z. Mackenzie QOTS Z. Mackenzie QOTS | 2 | 2 | 1 | 1 | 9 | 9 | 2 | 0.22 |
7 | O. Moffat East Kilbride O. Moffat East Kilbride | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.51 |
7 | L. McGrattan East Kilbride L. McGrattan East Kilbride | 2 | 2 | 0 | 0 | 7 | 7 | 2 | 0.41 |
18 | C. Elliott East Kilbride C. Elliott East Kilbride | 1 | 1 | 8 | 8 | 7 | 7 | 1 | 0.14 |
18 | A. Ryan Hamilton A. Ryan Hamilton | 1 | 1 | 6 | 6 | 8 | 8 | 1 | 0.15 |
18 | J. Lindsay Ross County J. Lindsay Ross County | 1 | 1 | 3 | 3 | 8 | 8 | 1 | 0.18 |
18 | C. Burnside Airdrieonians C. Burnside Airdrieonians | 1 | 1 | 2 | 2 | 6 | 6 | 1 | 0.19 |
18 | L. Gibson Airdrieonians L. Gibson Airdrieonians | 1 | 1 | 2 | 2 | 7 | 7 | 1 | 0.16 |
18 | C. Coughlin QOTS C. Coughlin QOTS | 1 | 1 | 2 | 2 | 9 | 9 | 1 | 0.13 |
18 | J. Barjonas Montrose J. Barjonas Montrose | 1 | 1 | 2 | 2 | 9 | 9 | 1 | 0.11 |
18 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 1 | 1 | 2 | 2 | 9 | 9 | 1 | 0.11 |
18 | R. Diack Ross County R. Diack Ross County | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1.48 |
18 | F. Mackie Peterhead F. Mackie Peterhead | 1 | 1 | 1 | 1 | 7 | 7 | 1 | 0.41 |
18 | J. Sutherland Montrose J. Sutherland Montrose | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.17 |
18 | L. Rankin Alloa Athletic L. Rankin Alloa Athletic | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.15 |
18 | S. Hendrie Hamilton S. Hendrie Hamilton | 1 | 1 | 1 | 1 | 8 | 8 | 1 | 0.13 |
18 | S. Taggart Alloa Athletic S. Taggart Alloa Athletic | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.11 |
18 | M. Robertson East Kilbride M. Robertson East Kilbride | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
18 | S. Bradley Hamilton S. Bradley Hamilton | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0.69 |
18 | C. Newbury Hamilton C. Newbury Hamilton | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.55 |
18 | J. Searle Peterhead J. Searle Peterhead | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.55 |
18 | S. Culbert East Kilbride S. Culbert East Kilbride | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 |
18 | C. Oosenbrugh Montrose C. Oosenbrugh Montrose | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.32 |
18 | C. Dunne Peterhead C. Dunne Peterhead | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.29 |
18 | O. Calder East Kilbride O. Calder East Kilbride | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.25 |
18 | K. Taylor Airdrieonians K. Taylor Airdrieonians | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.22 |
18 | Malik Zaid East Kilbride Malik Zaid East Kilbride | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.21 |
18 | B. Johnstone QOTS B. Johnstone QOTS | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.17 |
18 | S. Scougall Alloa Athletic S. Scougall Alloa Athletic | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0.16 |
18 | N. Austin East Fife N. Austin East Fife | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.15 |
18 | A. Comrie Hamilton A. Comrie Hamilton | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.13 |
18 | N. Rogerson QOTS N. Rogerson QOTS | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.13 |
18 | R. Peggie East Fife R. Peggie East Fife | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.12 |
18 | M. Barry Cove Rangers M. Barry Cove Rangers | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.12 |
18 | Jason Brown Peterhead Jason Brown Peterhead | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.11 |
18 | F. Duffy Montrose F. Duffy Montrose | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.11 |
18 | T. Charters QOTS T. Charters QOTS | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.11 |
