Scottish League One Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 1 | 1 | 2 | 2 | 1.31 | 69 | 69 | 5 | 40% | 40% |
1 | S. McKinstry Hamilton S. McKinstry Hamilton | 2 | 2 | 0 | 0 | 2 | 2 | 1.06 | 85 | 85 | 4 | 50% | 50% |
1 | F. Gray East Kilbride F. Gray East Kilbride | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 90 | 90 | 7 | 29% | 43% |
1 | B. Graham Ross County B. Graham Ross County | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 90 | 90 | 9 | 22% | 67% |
5 | L. Strapp Ross County L. Strapp Ross County | 1 | 1 | 1 | 1 | 2 | 2 | 0.5 | 180 | 180 | 5 | 20% | 60% |
5 | C. Dow East Fife C. Dow East Fife | 1 | 1 | 0 | 0 | 2 | 2 | 4.5 | 20 | 20 | 2 | 50% | 100% |
5 | J. Fairley East Fife J. Fairley East Fife | 1 | 1 | 0 | 0 | 2 | 2 | 2.05 | 44 | 44 | 1 | 100% | 100% |
5 | L. McLeish Airdrieonians L. McLeish Airdrieonians | 1 | 1 | 0 | 0 | 2 | 2 | 1.96 | 46 | 46 | 3 | 33% | 67% |
5 | G. Oliver Montrose G. Oliver Montrose | 1 | 1 | 0 | 0 | 2 | 2 | 0.61 | 147 | 147 | 1 | 100% | 100% |
5 | C. Smith Peterhead C. Smith Peterhead | 1 | 1 | 0 | 0 | 2 | 2 | 0.59 | 152 | 152 | 3 | 33% | 67% |
5 | S. Bannigan Hamilton S. Bannigan Hamilton | 1 | 1 | 0 | 0 | 2 | 2 | 0.56 | 160 | 160 | 2 | 50% | 100% |
5 | C. Blues Hamilton C. Blues Hamilton | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 1 | 100% | 100% |
5 | D. O'Connor East Kilbride D. O'Connor East Kilbride | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 1 | 100% | 100% |
5 | J. Stott QOTS J. Stott QOTS | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 1 | 100% | 100% |
5 | S. Fagan East Kilbride S. Fagan East Kilbride | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 2 | 50% | 50% |
5 | S. Hendrie Hamilton S. Hendrie Hamilton | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 3 | 33% | 100% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 1.64 |
2 | O. Moffat East Kilbride O. Moffat East Kilbride | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 |
3 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0.66 |
3 | L. Strapp Ross County L. Strapp Ross County | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.5 |
3 | L. McGrattan East Kilbride L. McGrattan East Kilbride | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
3 | A. Ryan Hamilton A. Ryan Hamilton | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1.27 |
3 | L. Keir Peterhead L. Keir Peterhead | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1.02 |
3 | A. Emslie Ross County A. Emslie Ross County | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.53 |
3 | L. Smith QOTS L. Smith QOTS | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0.5 |
