National League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 32 | 8 | 4 | 110 | 40 | 70 | 104 |
| |
| 44 | 32 | 6 | 6 | 85 | 39 | 46 | 102 |
| |
| 44 | 27 | 8 | 9 | 83 | 51 | 32 | 89 |
| |
| 44 | 25 | 9 | 10 | 91 | 58 | 33 | 84 |
| |
| 44 | 23 | 12 | 9 | 76 | 60 | 16 | 81 |
| |
| 44 | 22 | 12 | 10 | 76 | 50 | 26 | 78 |
| |
| 42 | 20 | 12 | 10 | 70 | 40 | 30 | 72 |
| |
| 44 | 19 | 10 | 15 | 66 | 60 | 6 | 67 |
| |
| 43 | 16 | 14 | 13 | 47 | 52 | -5 | 62 |
| |
| 43 | 15 | 14 | 14 | 66 | 53 | 13 | 59 |
| |
| 44 | 16 | 10 | 18 | 57 | 69 | -12 | 58 |
| |
| 43 | 15 | 9 | 19 | 64 | 70 | -6 | 54 |
| |
| 43 | 13 | 13 | 17 | 67 | 68 | -1 | 52 |
| |
| 43 | 13 | 13 | 17 | 56 | 65 | -9 | 52 |
| |
| 44 | 15 | 6 | 23 | 50 | 63 | -13 | 51 |
| |
| 44 | 15 | 6 | 23 | 47 | 61 | -14 | 51 |
| |
| 44 | 14 | 8 | 22 | 53 | 84 | -31 | 50 |
| |
| 44 | 11 | 14 | 19 | 58 | 76 | -18 | 47 |
| |
| 43 | 13 | 7 | 23 | 68 | 81 | -13 | 46 |
| |
| 44 | 12 | 10 | 22 | 55 | 79 | -24 | 46 |
| |
| 44 | 9 | 12 | 23 | 38 | 71 | -33 | 39 |
| |
| 44 | 9 | 11 | 24 | 66 | 95 | -29 | 38 |
| |
| 44 | 8 | 12 | 24 | 36 | 69 | -33 | 36 |
| |
| 44 | 7 | 10 | 27 | 40 | 71 | -31 | 31 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation


